World Wide Grip Battle: No Excuses

Contest Information
Abbreviation:
WWGB22
Date:
February 5, 2022
Location:
All over the world
Promoter:
Many
Events Tracked
Note: All contested events may not be included in the tracked results.
Contest Results Click column headers to sort
Athlete Weight Class The Flask 2H 3" Trilobite Hub (IronMind) Finnish Ball 13"
Adam Cohen Mens 105k 72.57 kg 65.77 kg 26.08 kg 26.08 kg
Adam Lautenschlager Mens 120k 79.38 kg 49.90 kg 23.81 kg 27.22 kg
Addam Chaudoin Mens 120k 79.41 kg 57.10 kg 23.67 kg 25.08 kg
Al Block Mens 120k+, Masters 50-59 91.65 kg 59.01 kg 32.01 kg 29.00 kg
Alex Saravia Mens 120k+ 86.31 kg 69.43 kg 22.68 kg 25.08 kg
Andrew Sasso Mens 83k 91.68 kg 64.96 kg 32.16 kg 22.88 kg
Andy Munsey Mens 105k 97.52 kg 67.22 kg 36.38 kg 31.84 kg
Anni Salmi Womens 84k+ 63.50 kg 35.60 kg 25.00 kg 25.10 kg
Arto Joronen Mens 120k+, Masters 60-69 110.00 kg 82.25 kg 36.50 kg 43.10 kg
Ben Cossey Mens 83k 83.91 kg 67.59 kg 34.02 kg 42.18 kg
Billy Nader Mens 120k+ 63.31 kg 46.89 kg 22.11 kg 20.09 kg
Brad Johnson Mens 105k 68.04 kg 45.36 kg 27.22 kg 23.81 kg
Brad Provick Mens 120k+ 103.60 kg 71.51 kg 36.01 kg 40.01 kg
Brandon Wilson Mens 120k 90.72 kg 68.04 kg 30.62 kg 29.48 kg
Brittany Walling Womens 84k+ 54.24 kg 32.02 kg 16.10 kg 20.09 kg
Brittany Wilson Womens 84k 36.29 kg 28.35 kg 15.88 kg 14.74 kg
Brittney Whitaker Womens 84k 48.04 kg 27.78 kg 15.81 kg 16.19 kg
Bryan Murphy Mens 74k 68.02 kg 45.86 kg 22.54 kg 25.31 kg
Bryce Johnson Mens 120k+ 97.52 kg 82.78 kg 30.62 kg 30.62 kg
Chris Kozelisky Mens 105k 90.95 kg 58.63 kg 36.38 kg 31.84 kg
Clint Ziegler Mens 83k 91.68 kg 64.96 kg 35.49 kg 39.54 kg
Dan Ross Mens 120k 65.68 kg 48.51 kg 25.76 kg 25.76 kg
Derik Hudson Mens 120k+ 90.95 kg 73.03 kg 36.38 kg 32.75 kg
Dustin McFarland Mens 105k 83.95 kg 54.78 kg 37.03 kg 30.07 kg
Eric Gorne Mens 120k 58.78 kg 28.30 kg 14.19 kg 15.92 kg
Eric Paul Mens 120k+ 89.27 kg 46.49 kg 26.00 kg 22.00 kg
Espen Narum Mens 93k 80.06 kg 62.55 kg 31.30 kg 25.10 kg
Evan Norton Mens 120k+ 91.68 kg 62.78 kg 33.91 kg 26.54 kg
Frank Chaudoin Mens 105k 70.38 kg 46.89 kg 22.22 kg 25.08 kg
Gilbert Goodman Mens 93k 92.85 kg 73.16 kg 37.22 kg 34.52 kg
Glen Krutli Mens 120k 95.30 kg 64.05 kg 36.30 kg 28.90 kg
Glenn Hunter Mens 120k+ 92.05 kg 51.10 kg 36.30 kg 40.15 kg
Grant Thompson Mens 120k 97.52 kg 72.57 kg 36.29 kg 29.48 kg
Griffin Hise Mens 105k 47.26 kg 28.30 kg 14.19 kg 15.92 kg
Henna Karhu Womens 84k+ 57.55 kg 36.60 kg 22.50 kg 26.05 kg
Henna Nokkala Womens 72k 41.55 kg 26.00 kg 18.70 kg 24.00 kg
Hilde Holtebu Womens 84k+ 70.03 kg 42.55 kg 27.55 kg 31.35 kg
Ian Sachse Mens 105k 52.16 kg 38.56 kg 27.22 kg 20.41 kg
Irina Toft Sundtjønn Womens 72k 50.03 kg 31.30 kg 22.55 kg 21.10 kg
Isaac Litzenberger Mens 105k 73.62 kg 54.02 kg 29.00 kg 29.00 kg
Isak Taugland Mens 93k 77.56 kg - 31.30 kg 25.10 kg
Jacob Whitaker Mens 105k 101.85 kg 66.18 kg 30.39 kg 33.34 kg
James Jeffers Mens 120k+ 106.64 kg 74.37 kg 36.01 kg 36.01 kg
Jari Taipale Mens 74k 66.25 kg 42.90 kg 30.85 kg 31.25 kg
Jarno Hyväri Mens 120k 90.00 kg 72.50 kg 27.60 kg 36.00 kg
Jason Dingey Mens 120k+ 105.23 kg 75.07 kg 37.87 kg 39.01 kg
Jason Gillen Mens 120k+ 90.95 kg 67.73 kg 25.76 kg 26.26 kg
Jedd Johnson Mens 120k 103.37 kg 82.12 kg 33.46 kg 44.03 kg
Jeff Walling Mens 120k 72.65 kg 51.52 kg 26.17 kg 20.09 kg
Jesse Gilbert Mens 74k 49.11 kg 37.55 kg 18.46 kg 20.09 kg
JJ Chaudoin Mens 59k 22.72 kg 16.10 kg 11.02 kg 12.20 kg
Joel Dircks Mens 120k+ 111.13 kg 74.84 kg 34.02 kg 36.29 kg
Joey Stampke Mens 93k - 60.27 kg 26.17 kg 25.08 kg
Johannes Lampinen Mens 83k 90.00 kg 71.30 kg 40.50 kg 38.75 kg
John Walch Mens 120k+ 63.31 kg 44.03 kg 18.46 kg 20.09 kg
Jon May Mens 105k 77.11 kg 58.97 kg 27.22 kg 24.95 kg
Joseph Hodgson Mens 105k 107.95 kg 73.48 kg 39.92 kg 39.92 kg
Josh Culpepper Mens 105k 72.69 kg 45.86 kg 24.63 kg 29.71 kg
Joy Brown Womens 84k+ 28.58 kg 19.01 kg 12.02 kg 12.97 kg
Kaiden Thorsted Mens 83k 58.78 kg 46.89 kg 18.46 kg 22.58 kg
Kendra Panko Womens 84k+ 61.42 kg 39.01 kg 22.00 kg 21.52 kg
Keygun Perez Mens 120k 79.52 kg 57.10 kg 26.51 kg 18.23 kg
Laura Taipale Womens 63k 37.50 kg 23.90 kg 16.00 kg 17.00 kg
Lee Hilton Mens 120k, Masters 60-69 72.30 kg 55.25 kg 32.02 kg 25.85 kg
Lucas Raymond Mens 93k 105.43 kg 73.08 kg 34.62 kg 34.38 kg
Maddi Gray Womens 84k 41.10 kg 28.98 kg 18.01 kg 18.01 kg
Marja Laari Womens 84k+ 70.05 kg 42.90 kg 25.00 kg 23.00 kg
Maxine Nader Womens 47k 38.32 kg 28.30 kg 14.19 kg 12.20 kg
Melissa Dingey Womens 84k+ 53.07 kg 37.19 kg 22.00 kg 22.00 kg
Michael Wilfong Mens 120k+ 97.52 kg 67.73 kg 30.30 kg 31.84 kg
Mike Saffell Mens 120k 82.55 kg 67.13 kg 23.59 kg 26.54 kg
Mike Schiml Mens 105k 96.07 kg 74.37 kg 38.15 kg 35.00 kg
Minna Taipale Womens 47k 27.55 kg 16.50 kg 13.55 kg 14.45 kg
Mitchell Eldridge Mens 74k 45.36 kg 34.02 kg 19.28 kg 20.41 kg
Nick Sanders Mens 120k+ 111.06 kg 70.72 kg 28.30 kg 36.72 kg
Ole Gaasholt Mens 83k - 55.07 kg 20.05 kg -
Pat Mielcarz Mens 93k 80.06 kg 60.78 kg 29.94 kg 27.67 kg
Payton Chaudoin Womens 47k 9.68 kg 4.99 kg 5.85 kg 9.14 kg
Ross Hilton Mens 105k 83.64 kg 57.56 kg 32.02 kg 28.62 kg
Royce Mercer Mens 120k 73.62 kg 51.51 kg 28.00 kg 25.99 kg
Samuel Pöyry Mens 83k 80.40 kg 55.00 kg 33.70 kg 42.10 kg
Santeri Mikkonen Mens 93k 78.40 kg 57.50 kg 35.00 kg 35.50 kg
Sara Saffell Womens 84k 45.13 kg 33.79 kg 20.18 kg 23.13 kg
Scott Pirsak Mens 120k+, Masters 50-59 - 54.02 kg 27.00 kg 30.12 kg
Skylen OBrien Mens 120k+ 86.31 kg 64.90 kg 26.17 kg 22.58 kg
Spencer Hise Mens 105k 63.31 kg 39.41 kg 22.11 kg 20.09 kg
Thomas Larsen Mens 105k 90.04 kg 79.06 kg 35.05 kg 37.60 kg
Timo Mikkonen Mens 93k 57.55 kg 47.50 kg 23.00 kg 27.45 kg
Tom Bryson Mens 120k+ 89.27 kg 74.37 kg 36.01 kg 35.00 kg
Tom Denmeade Mens 74k 85.73 kg 57.61 kg 27.22 kg 33.11 kg
Tom Rees Mens 120k 72.30 kg 50.71 kg 24.31 kg 25.85 kg
Tomas Valverde Mens 105k 65.45 kg 50.00 kg 27.60 kg 30.00 kg
Tommi Hietamies Mens 93k 82.75 kg 50.00 kg 28.10 kg 36.00 kg
Tony Madeline Mens 120k+ 88.45 kg 58.97 kg 27.22 kg 28.35 kg
Tyler Olsen Mens 120k 96.07 kg 56.51 kg 28.00 kg 32.01 kg
Walt Edelen Mens 105k 62.14 kg 51.03 kg 25.22 kg 22.27 kg
Zach Courtney Mens 74k 54.24 kg 46.89 kg 18.46 kg 20.09 kg
Zach Mullins Mens 93k - 63.57 kg 33.16 kg 30.44 kg
Zach Phillips Mens 120k+ 73.62 kg 48.99 kg 24.00 kg 25.00 kg