Canada Grip Sport National Championship

Contest Information
Abbreviation:
CGSNC22
Date:
May 15, 2022
Location:
Regina, ON, Canada
Promoter:
Brad Provick
Events Tracked
Note: All contested events may not be included in the tracked results.
Contest Results Click column headers to sort
Athlete Weight Class Double Overhand Axle Lockout Blockbuster Lockout 2.25" Crusher Tips Tester 2H Little Big Horn
Al Block Mens 120k+, Masters 50-59 160.90 kg 40.10 kg 82.00 kg 133.80 kg 76.00 kg
Blair Cossette Mens 93k 150.00 kg 36.00 kg 77.00 kg 118.70 kg 68.50 kg
Brad Provick Mens 120k 195.00 kg 39.20 kg 102.00 kg 158.30 kg 98.80 kg
Carter Colleaux Mens 83k 165.00 kg 43.20 kg 94.50 kg 148.30 kg 88.50 kg
Christina Kaluza-Hughes Womens 84k+ 110.00 kg 24.00 kg 59.60 kg 108.70 kg 51.00 kg
Cory Balaberda Mens 120k 156.10 kg 34.00 kg 79.50 kg 138.30 kg 76.00 kg
Desiree Deis Womens 72k 80.00 kg 19.00 kg 34.50 kg 78.30 kg 46.00 kg
Eric Roussin Mens 93k 190.00 kg 38.10 kg 107.20 kg 148.30 kg 106.30 kg
James Jeffers Mens 120k+ 185.00 kg 40.10 kg 99.50 kg 153.30 kg 111.55 kg
Jordyn Halladay Womens 47k 45.00 kg 11.00 kg 12.00 kg 43.30 kg 21.00 kg
Joy Brown Womens 84k+ 60.00 kg 14.00 kg 27.00 kg 43.30 kg 23.50 kg
Karla Freisen Womens 84k+ 80.00 kg 19.00 kg 34.50 kg 68.30 kg 38.50 kg
Kendra Panko Womens 84k+ 110.00 kg 25.10 kg 54.50 kg 93.30 kg 41.00 kg
Maddi Gray Womens 84k 80.00 kg 18.00 kg 39.50 kg 78.30 kg 41.00 kg
Matt Cathcart Mens 120k+ 137.50 kg 30.00 kg - 108.80 kg 63.50 kg
Mike Frost Mens 105k 140.00 kg 32.10 kg 69.50 kg 133.80 kg 68.50 kg
Mike Schiml Mens 105k 180.00 kg 40.10 kg 97.00 kg 171.20 kg 88.50 kg
Pam McQueen Womens 84k+ 80.00 kg 19.00 kg 39.50 kg 78.30 kg 41.00 kg
Rick Nelson Mens 120k, Masters 50-59 125.00 kg 27.00 kg - - -
Ryan Grabarczyk Mens 105k 160.90 kg 36.00 kg 82.00 kg 138.80 kg 88.50 kg
Scott Pirsak Mens 120k+, Masters 50-59 156.10 kg 32.10 kg 79.50 kg 138.30 kg 76.00 kg
Taunia Stevens Womens 84k+ 85.00 kg 19.00 kg 44.50 kg 73.40 kg 40.00 kg
Tom Bryson Mens 120k+ 200.00 kg 42.20 kg 92.00 kg 158.30 kg 63.50 kg
Tristain Hoath Mens 120k+ 200.00 kg 41.00 kg 92.00 kg 143.30 kg 71.00 kg
Tyler Olsen Mens 120k 155.10 kg 37.00 kg 77.00 kg 138.80 kg 78.50 kg