International King Kong Grip Challenge

Contest Information
Abbreviation:
KKG22
Date:
October 29, 2022
Location:
All over the world
Promoter:
Many
Events Tracked
Note: All contested events may not be included in the tracked results.
Contest Results Click column headers to sort
Athlete Weight Class 2.25" Crusher Grab Ball Finnish Ball 13" The Flask 1H Little Big Horn
Adam Cohen Mens 105k, Masters 50-59 93.50 kg 75.00 kg 32.00 kg 45.00 kg 92.50 kg
Adam Lautenschlager Mens 105k 78.50 kg 55.00 kg 27.50 kg 37.50 kg 77.50 kg
Addam Chaudoin Mens 105k 72.65 kg 64.22 kg 22.68 kg - 57.01 kg
Agne Zubaviciute Womens 63k 36.30 kg 35.10 kg 14.60 kg 17.10 kg 34.05 kg
Ajuna Rwakatare Mens 120k+ 115.20 kg 75.10 kg 30.20 kg 40.95 kg 84.45 kg
Al Block Mens 120k+, Masters 50-59 86.70 kg 74.10 kg 29.10 kg 37.35 kg 86.68 kg
Albert Kravchenko Mens 105k, Masters 50-59 75.04 kg 70.00 kg 35.00 kg 34.10 kg 61.00 kg
Alejandro Saravia Mens 120k+ 95.28 kg 73.29 kg 28.62 kg 37.69 kg 76.05 kg
Alex Nykanen Mens 105k 71.00 kg 45.00 kg 22.50 kg 35.00 kg 65.00 kg
Alexander Andreev Mens 93k, Masters 50-59 72.54 kg 74.65 kg 33.80 kg 32.40 kg 66.10 kg
Alexander Tkach Mens 93k 84.99 kg 70.56 kg 34.04 kg 42.60 kg 86.03 kg
Alexey Chirkov Mens 105k 67.54 kg 55.00 kg 32.50 kg 32.60 kg 65.00 kg
Alexey Tyukalov Mens 120k+ 115.00 kg 87.50 kg 37.40 kg 50.00 kg 100.15 kg
Allen Heineck Mens 105k 68.50 kg 65.00 kg 30.00 kg 36.50 kg 73.50 kg
Amaru Gonzalez Mens 120k+ 61.70 kg 49.20 kg 18.10 kg 20.90 kg 47.70 kg
Andrew Smith Mens 83k, Masters 60-69 47.02 kg 37.08 kg 21.16 kg 23.10 kg 48.20 kg
Andy Munsey Mens 105k 97.61 kg 75.30 kg 36.46 kg 46.00 kg 85.30 kg
Anita Sääskö Womens 52k 32.10 kg 40.40 kg 17.00 kg 18.70 kg 38.50 kg
Anthony Clarino Mens 74k 67.43 kg 69.66 kg 31.85 kg 35.23 kg 84.63 kg
Arto Joronen Mens 120k+, Masters 50-59 107.60 kg 104.85 kg 40.00 kg 50.00 kg 105.00 kg
Ashlee Munsey Womens 84k 53.97 kg 46.17 kg 24.67 kg 26.60 kg 57.60 kg
Austin Thomas Mens 120k 66.68 kg 52.80 kg 25.06 kg 34.38 kg 55.30 kg
Balanel Daniil Mens 74k 55.40 kg 62.00 kg 24.70 kg 28.20 kg 63.90 kg
Beloshapka Dmitriy Mens 105k 76.10 kg 57.61 kg 32.12 kg 30.30 kg 90.22 kg
Ben Claridad Mens 105k 87.70 kg 60.10 kg 25.20 kg 40.70 kg 90.20 kg
Ben Cossey Mens 74k 97.50 kg 94.15 kg 40.40 kg 43.05 kg 95.90 kg
Ben Edwards Mens 120k 63.49 kg 59.32 kg 23.04 kg 28.03 kg 67.48 kg
Ben Ford Mens 120k 73.48 kg 57.38 kg 20.53 kg 36.65 kg 62.09 kg
Ben Helms Mens 120k 94.17 kg 81.78 kg 27.22 kg 42.05 kg 90.72 kg
Blair Cossette Mens 105k 74.00 kg 64.10 kg 26.10 kg 32.35 kg 71.00 kg
Boyko Andrey Mens 83k 60.00 kg 47.90 kg 23.50 kg 28.20 kg 66.40 kg
Brad Provick Mens 120k 103.45 kg 98.30 kg 38.12 kg 46.45 kg 105.02 kg
Brittany Walling Womens 84k+ 55.56 kg 37.96 kg 20.14 kg 25.85 kg 59.32 kg
Bruno Gonzalez Mens 120k+ 74.20 kg 57.20 kg 22.85 kg 30.90 kg 78.30 kg
Bryan Murphy Mens 74k 77.37 kg 68.48 kg 27.76 kg 36.92 kg 86.00 kg
Bryan Sanchez Mens 120k+ 65.20 kg 52.60 kg 16.45 kg 26.70 kg 49.45 kg
Bryce Johnson Mens 120k+ 112.75 kg 72.50 kg 29.75 kg 43.75 kg 91.00 kg
Chad Gustin Mens 120k 91.15 kg 70.75 kg 30.02 kg 32.02 kg 79.09 kg
Chantal Werrett Womens 57k 36.65 kg 24.50 kg 12.10 kg 11.65 kg 34.65 kg
Chaz Strange Mens 120k 80.00 kg 72.48 kg 29.69 kg 37.44 kg 74.99 kg
Clint Ziegler Mens 93k 81.20 kg 77.35 kg 41.17 kg 47.77 kg 99.48 kg
Colten Collard Mens 74k 71.40 kg 62.75 kg 24.30 kg 36.10 kg -
Colton Storm Mens 120k+ 86.40 kg 70.75 kg 22.30 kg 44.75 kg 79.05 kg
Dan Mullaney Mens 105k 55.93 kg 46.68 kg 20.38 kg - 51.69 kg
Danny Villafana Mens 93k 45.20 kg 40.10 kg 18.45 kg 21.70 kg 40.10 kg
Darrin Shallman Mens 83k 73.29 kg 56.21 kg 20.82 kg 33.92 kg 74.91 kg
Dave Thornton Mens 120k, Masters 50-59 93.99 kg 74.70 kg 35.57 kg 44.32 kg 77.19 kg
David Butterworth Mens 93k, Masters 50-59 75.00 kg 77.80 kg 33.40 kg 34.65 kg 82.45 kg
David Johnson Mens 120k+ 70.20 kg 62.60 kg 25.20 kg 34.45 kg 49.45 kg
Derek Gilson Mens 120k 85.00 kg 64.48 kg - - 64.99 kg
Desiree Deis Womens 84k 39.00 kg 39.10 kg 19.09 kg 21.05 kg 43.50 kg
Devin Hoover Mens 93k 68.98 kg - 26.35 kg 32.65 kg 61.22 kg
Diego Fouillioux Mens 93k 51.70 kg 39.20 kg 18.10 kg 25.90 kg 53.70 kg
Dmitry Lappalainen Mens 120k 80.04 kg 67.50 kg 30.00 kg 30.30 kg 62.00 kg
Dom Crane Mens 83k 60.35 kg 69.18 kg 30.08 kg 34.00 kg 63.00 kg
Dubovich Roman Mens 74k 74.40 kg 65.69 kg 34.00 kg 41.45 kg 86.01 kg
Ed Carlson Mens 83k 51.50 kg 44.10 kg 23.09 kg 26.05 kg 51.00 kg
Eetu Alatalo Mens 120k+ 65.00 kg 48.65 kg 22.15 kg 25.00 kg 31.15 kg
Ellie Crane Womens 63k 36.90 kg 34.10 kg 15.11 kg 15.95 kg 15.95 kg
Ellie Parish Womens 84k+ 40.25 kg 35.10 kg 16.10 kg 18.10 kg 34.05 kg
Emetc Dmitriy Mens 93k 68.92 kg 62.80 kg 32.12 kg 33.89 kg 80.90 kg
Emily Feaster Womens 72k 35.37 kg 30.39 kg 19.00 kg 19.05 kg 34.10 kg
Eric Roussin Mens 93k 108.76 kg 73.71 kg 36.69 kg 44.20 kg 93.22 kg
Eric Zurloff Mens 120k+ 76.50 kg 76.60 kg 27.10 kg 38.60 kg 86.68 kg
Evan Norton Mens 120k 84.35 kg 73.86 kg 28.30 kg 45.11 kg 82.31 kg
Fernando Munoz Mens 83k 51.70 kg 46.70 kg 19.10 kg 26.90 kg 47.70 kg
Frank Chaudoin Mens 105k 71.30 kg 56.28 kg 27.26 kg 36.28 kg 63.49 kg
Franziska von Canning Womens 84k 38.85 kg 33.80 kg 14.90 kg 18.90 kg 36.30 kg
Glen Krutli Mens 120k 90.30 kg 77.70 kg 32.60 kg 45.10 kg 91.65 kg
Glenn Hunter Mens 120k+ 80.10 kg 75.45 kg 38.55 kg 40.15 kg 91.85 kg
Gord MacDonald Mens 66k, Masters 60-69 61.26 kg 45.71 kg 18.19 kg 24.70 kg 52.72 kg
Gordon Hearn Mens 120k+ 56.50 kg 46.10 kg 22.09 kg - 51.00 kg
Grant Thompson Mens 120k 101.00 kg 75.00 kg 32.50 kg 50.00 kg 86.00 kg
Greg Dorvil Mens 105k 55.00 kg 42.48 kg 17.19 kg 27.44 kg 49.99 kg
Grunskiy Dmitriy Mens 83k 94.85 kg 75.55 kg 35.45 kg 44.30 kg 106.20 kg
Guliaev Michail Mens 120k 75.99 kg 67.93 kg 35.62 kg 35.24 kg 77.97 kg
Gumenniy Dmitriy Mens 66k 72.30 kg 55.40 kg 27.52 kg 41.45 kg 74.41 kg
Hanna Lallo Womens 84k 42.50 kg 48.25 kg 25.55 kg 26.60 kg 60.00 kg
Harri Tolonen Mens 120k 100.00 kg 90.00 kg 47.00 kg 50.00 kg 95.20 kg
Hasan Al-Hakim Mens 74k 48.06 kg 38.08 kg 20.11 kg 22.10 kg 50.02 kg
Hayley la cioppa Womens 84k+ 46.35 kg 36.30 kg 17.65 kg 22.90 kg 40.30 kg
Henna Nokkala Womens 72k 42.00 kg 47.65 kg 25.90 kg 22.05 kg 51.50 kg
Hilde Holtebu Womens 84k+ 58.65 kg 55.10 kg 31.25 kg 31.25 kg 61.15 kg
Ian Miller Mens 120k+ 63.50 kg 49.75 kg 23.75 kg 32.00 kg 61.00 kg
Ian Sachse Mens 105k 51.00 kg 50.00 kg 21.25 kg 30.00 kg 47.50 kg
Ilia Makarov Mens 105k 95.04 kg 65.00 kg 28.00 kg 37.60 kg 85.00 kg
Irina Toft Sundtjønn Womens 72k 45.90 kg 44.85 kg 23.25 kg 25.00 kg 55.40 kg
Isaac Litzenberger Mens 105k 69.00 kg 66.60 kg 25.12 kg 29.85 kg 73.50 kg
Isabell Warner Womens 84k 41.00 kg 37.50 kg 19.25 kg 21.25 kg 41.00 kg
Ivan Pupchenko Mens 105k 105.98 kg 90.11 kg 47.41 kg 50.38 kg 109.10 kg
Ivchenko Anastasia Womens 72k 56.05 kg 58.15 kg 23.55 kg 26.15 kg 60.00 kg
J.F. Macias Mens 83k - 60.10 kg 24.75 kg 30.00 kg 58.65 kg
James Jeffers Mens 120k+ 102.45 kg 81.60 kg 29.12 kg 36.05 kg 94.50 kg
James Poke Mens 93k 73.35 kg 51.30 kg 23.15 kg 26.40 kg 66.30 kg
Jan Helge Jannis Messel Mens 120k+ 66.15 kg 60.10 kg 24.75 kg 30.00 kg 58.65 kg
Jari Taipale Mens 74k 62.50 kg 78.00 kg 32.25 kg 35.70 kg 74.00 kg
Jarno Hyväri Mens 105k 94.20 kg 78.50 kg 38.00 kg 37.70 kg 92.60 kg
Jarrod Ervin Mens 120k 65.82 kg 63.09 kg 25.92 kg 40.92 kg 64.86 kg
Jason Dingey Mens 120k+ 107.72 kg 96.36 kg 39.09 kg 45.90 kg 98.63 kg
Jedd Johnson Mens 105k 102.68 kg 94.36 kg 42.18 kg 50.42 kg 102.81 kg
Jeff Walling Mens 120k 76.15 kg 59.50 kg 22.68 kg 32.65 kg 69.16 kg
Jenn Tibbenham Womens 84k+ 60.28 kg 51.25 kg 25.30 kg 28.63 kg 59.50 kg
Jeremy Everding Mens 120k+ 91.40 kg 64.75 kg 26.30 kg 45.75 kg 77.05 kg
Jerome Bloom Mens 66k 66.40 kg 70.68 kg 38.08 kg 32.45 kg 67.40 kg
Jesse Hagedorn Mens 59k 69.90 kg 68.75 kg 29.30 kg 34.75 kg 69.05 kg
Jesse Thomasfolk Mens 120k 100.00 kg 82.50 kg 34.05 kg 50.00 kg 92.60 kg
Jessica Johannessen Womens 84k+ 38.85 kg 23.80 kg 14.90 kg 17.90 kg 31.30 kg
Joel Dircks Mens 120k+ 103.50 kg 92.50 kg 37.50 kg 47.50 kg 90.00 kg
Johannes Lampinen Mens 83k 92.50 kg 87.50 kg 41.35 kg 43.60 kg 95.20 kg
John Enzenauer Mens 120k+ 95.95 kg 73.86 kg 36.42 kg 42.78 kg 93.62 kg
Jon May Mens 120k 71.00 kg 57.50 kg 27.50 kg 37.50 kg 80.00 kg
Joni Koponen Mens 105k 86.20 kg 97.50 kg 38.60 kg 38.70 kg 92.60 kg
Jorge Flores Mens 105k 60.20 kg 60.10 kg 22.70 kg 31.95 kg 54.45 kg
Joseph Hodgson Mens 105k 100.10 kg 100.75 kg 40.50 kg 43.95 kg 100.00 kg
Joseph Lentini Mens 93k 56.76 kg 51.21 kg 20.69 kg 22.70 kg 54.72 kg
Josh Culpepper Mens 93k 72.65 kg 68.48 kg 30.02 kg 39.97 kg 76.91 kg
Juha-Matti Rautiainen Mens 120k 97.65 kg 78.50 kg 38.00 kg 57.00 kg 112.05 kg
Jukka Pätsi Mens 120k 62.20 kg 57.55 kg 22.40 kg 30.10 kg 65.05 kg
Katherine Bennett Womens 84k+ 51.40 kg 50.75 kg 21.30 kg 25.75 kg 52.05 kg
Kathy Facey Womens 84k+ 45.76 kg 37.21 kg 18.19 kg 21.70 kg 53.72 kg
Keith Steffensen Mens 93k, Masters 60-69 61.26 kg 51.21 kg 20.69 kg 27.70 kg 56.72 kg
Kendra Panko Womens 84k+ 55.75 kg 54.56 kg 23.09 kg 28.70 kg 53.50 kg
Kevin Boylan Mens 93k 55.20 kg 40.10 kg 22.70 kg - -
Kirsty Kussatz Womens 72k 41.00 kg 37.50 kg 20.50 kg 22.50 kg 40.00 kg
Koroleva Irina Womens 72k 44.75 kg 41.40 kg 19.90 kg 22.00 kg 51.80 kg
Kristen Sanders Womens 84k+ 41.73 kg 39.19 kg 20.53 kg 22.68 kg 37.15 kg
Landon Eckhart Mens 105k 71.40 kg 66.75 kg 32.30 kg 36.10 kg 78.05 kg
Laura Guy Womens 84k+ 50.35 kg 42.60 kg 21.60 kg 23.05 kg 50.15 kg
Laura Taipale Womens 63k 32.10 kg 32.70 kg 22.05 kg 21.05 kg 38.50 kg
Leiv B Sødal Mens 105k 96.15 kg 72.35 kg 29.50 kg 44.75 kg 86.15 kg
Lorna Paton Womens 84k+ 59.15 kg 50.25 kg 19.10 kg 25.05 kg 53.15 kg
Lucas Raymond Mens 93k 88.80 kg 87.36 kg 33.10 kg 50.57 kg 110.19 kg
Luigi Costanzo Mens 105k, Masters 50-59 67.26 kg 59.71 kg 26.19 kg 31.20 kg 61.22 kg
Maddi Gray Womens 84k 41.50 kg 44.10 kg 16.10 kg 21.05 kg 43.50 kg
Marco Reyes Mens 120k+ 75.20 kg 64.20 kg 22.60 kg 33.90 kg 67.70 kg
Marja Laari Womens 84k+ 58.55 kg 60.05 kg 24.05 kg 31.35 kg 65.05 kg
Marko Honkasalo Mens 120k+, Masters 50-59 81.05 kg 77.45 kg 38.60 kg 35.00 kg 81.15 kg
Mashkovets Vyacheslav Mens 120k 70.68 kg 52.91 kg 25.73 kg 32.19 kg 65.13 kg
Matti Siikaluoma Mens 83k 82.20 kg 62.40 kg 36.60 kg 39.20 kg 87.45 kg
Megan Hagedorn Womens 72k 38.40 kg 33.75 kg 18.30 kg 20.75 kg 42.05 kg
Mel Brown Womens 84k+ 38.85 kg 36.80 kg 17.90 kg 21.90 kg 41.55 kg
Melissa Dingey Womens 84k+ 57.72 kg 53.18 kg 24.31 kg 26.59 kg 57.72 kg
Michael Bierman Mens 120k 69.00 kg 56.60 kg 20.10 kg 27.05 kg 46.00 kg
Michael Kirwin Mens 105k 75.00 kg 75.45 kg 30.35 kg 37.85 kg 85.00 kg
Michael Rogowski Mens 83k 78.50 kg 80.00 kg 40.00 kg 42.50 kg 85.00 kg
Mike Gentile Mens 120k+ 107.20 kg 75.10 kg - 40.95 kg 95.20 kg
Mike Kettle Mens 120k+ 73.50 kg 60.00 kg 25.00 kg 32.50 kg 62.50 kg
Mike Saffell Mens 120k 93.18 kg 73.63 kg 27.72 kg 34.54 kg 89.54 kg
Minna Taipale Womens 47k 23.50 kg 30.70 kg 14.50 kg 14.15 kg 33.80 kg
Mohamed Khan Mens 74k 46.02 kg 38.08 kg - - -
Mokhovataya Svetlana Womens 57k 44.55 kg 41.40 kg 19.90 kg 23.25 kg 49.25 kg
Noah Palmer Mens 105k 91.35 kg 68.80 kg 27.50 kg 34.90 kg 81.30 kg
Oleg Bludilov Mens 74k 50.04 kg 41.25 kg 22.00 kg 27.60 kg 50.00 kg
Olga Soshina Womens 63k 46.04 kg 40.00 kg 19.00 kg 19.40 kg 40.50 kg
Oscar Celis Mens 105k 61.70 kg 56.70 kg 18.60 kg 25.90 kg 53.70 kg
Panchenko Michail Mens 105k 85.01 kg 68.46 kg 35.62 kg 40.67 kg 67.82 kg
Pat Mielcarz Mens 105k 77.40 kg 70.10 kg 27.15 kg 35.20 kg 87.65 kg
Paul Bloom Mens 59k - - 28.03 kg - -
Petri Partanen Mens 83k 78.70 kg 70.55 kg 29.40 kg 40.10 kg 74.95 kg
Petri Rantalainen Mens 83k 83.40 kg 76.00 kg 40.00 kg 43.15 kg 94.05 kg
Pirozhenko Miroslava Womens 47k 32.70 kg 31.74 kg 18.62 kg 12.50 kg 32.56 kg
Potapenko Dmytro Mens 93k 104.50 kg 72.80 kg 35.45 kg 40.25 kg 104.70 kg
Rebecca Houston Womens 84k+ 51.00 kg 47.50 kg 25.00 kg 27.50 kg 51.25 kg
Rick Blanchard Mens 105k, Masters 60-69 66.26 kg 59.21 kg - 26.20 kg -
Ripchanskaya Ekaterina Womens 57k 47.72 kg 44.04 kg 31.61 kg 22.11 kg 56.27 kg
Ripchanskiy Maksim Mens 74k 73.32 kg 57.04 kg 34.49 kg 30.12 kg 77.88 kg
Romark Weiss Mens 83k 75.20 kg 47.60 kg 27.70 kg 31.95 kg 64.45 kg
Ron Pawlus Mens 120k+, Masters 50-59 82.72 kg 74.20 kg 30.00 kg 36.81 kg 69.09 kg
Rudi Mineur Mens 83k, Masters 50-59 77.40 kg 72.55 kg 37.20 kg 37.85 kg 82.45 kg
Ryan Grabarczyk Mens 105k 83.90 kg 81.60 kg 32.16 kg 41.05 kg 99.75 kg
Saija Kantola Womens 84k+ 51.05 kg 55.10 kg 24.05 kg 24.06 kg 57.50 kg
Sam Milhoan Mens 105k 78.18 kg 64.54 kg 30.00 kg 36.81 kg 72.50 kg
Samuel Pöyry Mens 83k 80.05 kg 71.00 kg 40.00 kg 42.15 kg 95.05 kg
Santeri Mikkonen Mens 93k 90.50 kg 90.50 kg 40.10 kg 47.25 kg 95.05 kg
Sara Saffell Womens 84k 49.09 kg 47.50 kg 23.18 kg 23.18 kg 56.59 kg
Sarah Chappelow Womens 84k+ 81.40 kg 62.75 kg 26.30 kg 36.10 kg 78.05 kg
Sarah Rhodes Womens 84k+ 38.85 kg 32.30 kg 14.65 kg 20.40 kg 28.30 kg
Scott Pirsak Mens 120k+, Masters 60-69 81.50 kg 87.25 kg 32.16 kg 34.85 kg 78.50 kg
Sebastian Dominguez Mens 120k+ 51.70 kg 39.20 kg 13.10 kg 25.90 kg 52.70 kg
Simon Stewart Mens 120k+ 98.35 kg 82.10 kg 43.50 kg 52.50 kg 94.15 kg
Stefano Fortugno Mens 83k 67.26 kg 61.71 kg 29.69 kg 33.70 kg 60.72 kg
Steve Millard Mens 105k, Masters 50-59 95.40 kg 90.75 kg 40.30 kg 47.25 kg 92.05 kg
Tammy McClure Womens 72k 59.91 kg 58.10 kg 24.99 kg 29.66 kg 65.76 kg
Taneli Levo Mens 74k 62.50 kg 74.95 kg 26.40 kg 36.70 kg 71.10 kg
Tatyana Davydova Womens 84k 35.10 kg 32.30 kg 17.10 kg 17.40 kg 24.80 kg
Taunia Stevens Womens 84k+ 45.00 kg 46.60 kg 18.10 kg 22.35 kg 46.00 kg
Thomas Larsen Mens 120k 100.15 kg 81.10 kg 36.50 kg 45.00 kg 102.65 kg
Thomas Twomey Mens 120k 76.35 kg 60.80 kg 25.65 kg 33.90 kg 66.30 kg
Tim Butler Mens 93k 96.00 kg 74.98 kg 32.19 kg 41.94 kg 117.49 kg
Tom Denmeade Mens 74k 87.80 kg 85.00 kg 35.10 kg 44.10 kg 96.05 kg
Tomas Valverde Mens 105k 65.00 kg 54.95 kg 23.20 kg 30.10 kg 56.20 kg
Tomi Kesti Mens 74k 75.00 kg 63.60 kg 32.40 kg 38.60 kg 72.55 kg
Tommi Hietamies Mens 93k, Masters 50-59 77.50 kg 78.50 kg 39.00 kg 49.00 kg 87.60 kg
Tony Coward Mens 105k 79.15 kg 70.10 kg 40.40 kg 42.10 kg 78.08 kg
Tony King Mens 105k, Masters 50-59 84.77 kg 73.48 kg 29.62 kg 36.67 kg 77.97 kg
Tony Madeline Mens 120k+ 86.00 kg 77.50 kg 27.50 kg 42.50 kg 75.00 kg
Travis Weinand Mens 93k 95.20 kg 72.60 kg 30.20 kg 35.70 kg 79.45 kg
Tremayne Desmarteaux Mens 120k 93.26 kg 65.71 kg - 31.70 kg 68.72 kg
Tyler Harnett Mens 120k+ 71.50 kg 66.60 kg 21.09 kg 28.70 kg 63.50 kg
Tyler Olsen Mens 120k 79.00 kg 76.60 kg 31.12 kg 43.55 kg 84.00 kg
Tyler Yeager Mens 105k 82.50 kg 67.48 kg 29.69 kg 39.94 kg 84.99 kg
Vakula Evgeniy Mens 66k 72.25 kg 61.62 kg 36.53 kg 34.98 kg 90.33 kg
Valerie Silver Womens 63k 21.35 kg 22.80 kg 5.65 kg 8.90 kg 18.80 kg
Veikko Mikkonen Mens 105k, Masters 60-69 80.00 kg 72.40 kg 39.00 kg 40.10 kg 85.00 kg
Viktor Tinus Mens 83k 65.04 kg 58.00 kg 27.50 kg 29.10 kg 57.50 kg
Vincent Ferraiuolo Mens 74k 56.70 kg 47.04 kg 22.52 kg 28.35 kg 56.43 kg
Vladimir Eganov Mens 120k+, Masters 60-69 82.54 kg 65.00 kg 30.00 kg 35.10 kg 70.00 kg
Voloshaniuk Nilolay Mens 74k 75.80 kg 57.95 kg 24.90 kg 33.05 kg 84.00 kg
Will Guiliani Mens 93k 75.20 kg 55.10 kg 30.70 kg 34.45 kg 84.45 kg
William Reed Mens 74k 80.77 kg 67.60 kg 27.70 kg 38.20 kg 90.20 kg
Yakhnovets Artem Mens 83k 78.35 kg 64.23 kg 28.36 kg 32.22 kg 75.33 kg
Yarovoy Maksim Mens 93k 79.40 kg 57.04 kg 23.07 kg 34.98 kg 77.88 kg
Yngve Wehus Mens 120k 76.15 kg 60.10 kg 22.25 kg 32.50 kg 75.15 kg
Zach Ebel Mens 120k 95.76 kg 68.21 kg 29.69 kg 34.20 kg 81.72 kg
Zach Mullins Mens 93k 93.03 kg 86.36 kg 31.75 kg 45.45 kg 90.72 kg
Zin Anastasia Womens 72k 37.78 kg 28.94 kg 18.62 kg 17.59 kg 39.95 kg