International King Kong Grip Challenge

Contest Information
Abbreviation:
KKG24
Date:
October 26, 2024
Location:
All over the world
Promoter:
Many
Events Tracked
Note: All contested events may not be included in the tracked results.
Contest Results Click column headers to sort
Athlete Weight Class 2.25" Crusher Blockbuster Finnish Ball 13" Little Big Horn
Aaron Liu Mens 59k, Masters 50-59 64.60 kg 26.70 kg 23.30 kg 61.90 kg
Adam Cohen Mens 105k, Masters 50-59 92.50 kg 40.00 kg 33.50 kg 92.50 kg
Adam Hoke Mens 74k 63.43 kg 29.81 kg 23.11 kg 58.40 kg
Adam Lautenschlager Mens 120k 82.50 kg 30.00 kg 27.50 kg 75.00 kg
Aggy St-Jacques Womens 63k 53.40 kg 21.60 kg 25.40 kg 57.30 kg
Akeem Jenkins Mens 120k+ 90.67 kg 31.57 kg 26.66 kg 80.62 kg
Al Block Mens 120k+, Masters 50-59 88.50 kg 45.60 kg 34.45 kg 83.30 kg
Alex De Zorzi Mens 83k 79.40 kg 31.60 kg 30.40 kg 75.30 kg
Alexander Andreev Mens 93k, Masters 50-59 71.40 kg 32.50 kg 33.10 kg 70.10 kg
Allison Harmon Womens 84k+ 53.92 kg 18.10 kg 19.03 kg 50.14 kg
Amanda Shaffer Womens 84k+ 52.20 kg 13.60 kg 20.18 kg 46.72 kg
Amanda White Womens 63k 31.00 kg 17.70 kg 12.67 kg 29.80 kg
Amy Wattles Womens 84k+, Masters 50-59 66.22 kg 25.77 kg 26.14 kg 56.79 kg
André Villeneuve Mens 93k 79.40 kg 29.60 kg 24.90 kg 75.30 kg
Andrew Bolinger Mens 105k 78.00 kg 30.00 kg 27.50 kg 70.70 kg
Andrew Kelly Mens 93k 35.67 kg 17.82 kg 19.16 kg 40.62 kg
Andrew Nguyen Mens 66k 61.40 kg 28.60 kg 21.40 kg 55.30 kg
Andrew Tracy Mens 93k 69.77 kg 27.27 kg 22.73 kg 73.18 kg
Andy Bramley Mens 120k+ 90.50 kg 37.50 kg 26.25 kg 70.70 kg
Andy Bruhn Mens 93k 69.25 kg 38.15 kg 27.55 kg -
Andy Munsey Mens 105k 99.70 kg 45.30 kg 38.40 kg 94.40 kg
Anita Sääskö Womens 47k, Masters 50-59 31.75 kg 15.60 kg 17.20 kg 33.35 kg
Anne Lappalainen Womens 63k 37.80 kg 17.90 kg 24.50 kg 45.25 kg
Anne Sutinen Womens 84k+, Masters 50-59 42.80 kg 15.35 kg 15.00 kg 42.75 kg
Anssi Laukkanen Mens 93k 60.30 kg 31.50 kg 28.50 kg 68.30 kg
Arto Joronen Mens 120k+, Masters 50-59 103.60 kg 48.10 kg 45.75 kg 105.80 kg
Ashlee Munsey Womens 84k 54.20 kg 24.10 kg 24.70 kg 59.60 kg
Ashlie Whiteley Womens 84k 44.80 kg 20.03 kg 20.31 kg 50.14 kg
Astra Richards Womens 84k+ 54.65 kg 22.15 kg 17.80 kg 59.10 kg
Balanel Daniil Mens 74k, Youth 16-17 85.07 kg 40.04 kg 29.91 kg 97.50 kg
Becky Samson Womens 84k+ 31.02 kg 14.49 kg 19.03 kg 35.82 kg
Ben Aquilina Mens 105k 104.80 kg 38.15 kg - -
Ben Edwards Mens 105k 65.77 kg 27.59 kg 25.18 kg 71.25 kg
Ben Galper Mens 83k 97.67 kg 35.23 kg 35.31 kg 80.17 kg
Blair Cossette Mens 93k 75.90 kg 35.15 kg 27.40 kg -
Bob Dunkerley Mens 120k, Masters 50-59 65.93 kg 29.81 kg 25.61 kg 59.65 kg
Boyko Andrey I Mens 120k+ 90.56 kg 42.14 kg 33.56 kg 100.20 kg
Brad Provick Mens 120k 98.50 kg 44.25 kg 41.40 kg 96.30 kg
Brandon Hall Mens 120k 80.17 kg 40.23 kg 20.31 kg 70.17 kg
Brent Barbe Mens 93k 78.60 kg 31.80 kg 30.90 kg 83.10 kg
Bryan Murphy Mens 74k 77.84 kg 34.25 kg 31.82 kg 83.57 kg
Caden Cole Mens 120k+, Youth 16-17 65.50 kg 27.50 kg 20.00 kg 53.20 kg
Cam Dennett Mens 93k 82.30 kg 36.90 kg 27.64 kg 75.45 kg
Carl Nuttall Mens 120k 85.80 kg 32.85 kg 25.80 kg 75.70 kg
Carlos Duarte Mens 66k 42.52 kg 15.12 kg 16.10 kg 37.47 kg
Carson Ray Mens 120k+ 95.77 kg 36.73 kg 39.55 kg 71.85 kg
Carter Colleaux Mens 83k 106.20 kg 51.05 kg 45.20 kg 106.75 kg
Chad Gustin Mens 120k 96.82 kg 40.93 kg 31.82 kg 84.70 kg
Chad McFarland Mens 74k 45.50 kg 24.00 kg 18.00 kg 42.50 kg
Chaz Strange Mens 105k 84.80 kg 36.90 kg 32.64 kg 82.95 kg
Chris Bull Mens 93k 61.48 kg 28.46 kg 25.30 kg 50.06 kg
Chris De Stefano Mens 66k 78.60 kg 31.60 kg 30.80 kg 77.40 kg
Chris Evans Mens 83k 50.80 kg 27.85 kg 24.55 kg 55.70 kg
Chris Menzel Mens 120k+ 65.00 kg 28.75 kg 30.00 kg 62.50 kg
Chris Ribich Mens 83k 75.93 kg 33.10 kg 29.36 kg 64.65 kg
Chris Tracy Mens 105k 91.36 kg 43.18 kg 34.09 kg 100.45 kg
Christer Hallert Mens 93k 95.40 kg 39.55 kg 40.40 kg 83.65 kg
Christine Fox Womens 84k+ 68.49 kg 20.41 kg 23.81 kg 54.88 kg
Christoph Streissnig Mens 93k 110.65 kg 43.15 kg 43.00 kg 98.00 kg
Chuck McFarland Mens 83k, Masters 70-79 63.50 kg 27.50 kg 21.25 kg 62.50 kg
Cliff Kiener Mens 105k 101.30 kg 36.40 kg 29.30 kg 90.00 kg
Clint Ziegler Mens 83k 89.68 kg 43.10 kg 38.11 kg 103.40 kg
Cora Holmes Womens 47k, Youth 10 and Under 14.60 kg 5.00 kg 8.25 kg 14.60 kg
Cordell Parisian Mens 105k 73.40 kg 29.15 kg 26.40 kg 68.60 kg
Corinne Lalonde Womens 63k, Masters 50-59 51.40 kg 20.60 kg 24.40 kg 51.30 kg
Cory Dzbinski Mens 105k 76.60 kg 21.30 kg 24.69 kg 61.14 kg
Courtney Hollihan Womens 63k - 13.00 kg 18.75 kg 43.20 kg
Craig Rowney Mens 120k, Masters 50-59 73.30 kg 29.10 kg 25.80 kg 65.70 kg
Cristóbal Astoreca Mens 74k 55.02 kg 22.62 kg 28.00 kg 59.97 kg
Dallas Burnett Mens 120k 63.40 kg 26.60 kg 22.40 kg 45.30 kg
Daniel Gabrielsson Mens 120k 75.00 kg 31.25 kg 20.00 kg 67.10 kg
Daniel Moy Helgesen Mens 105k 81.15 kg 37.05 kg 28.15 kg 78.65 kg
Daniel Olson Mens 120k+ 75.67 kg 29.07 kg 26.66 kg 65.62 kg
Danielle Evansen Womens 84k 55.00 kg 20.00 kg 20.00 kg 60.00 kg
Darren Irving Mens 105k 65.90 kg 34.15 kg 26.40 kg 61.10 kg
David Jane Mens 120k 73.00 kg 30.00 kg 21.25 kg 55.70 kg
David Langlois Mens 120k 78.00 kg 30.00 kg 23.75 kg 55.70 kg
David Reynolds III Mens 120k 90.10 kg 36.60 kg 28.75 kg 85.00 kg
David Trey Abbott Mens 120k+ 68.00 kg 20.40 kg 20.20 kg 58.00 kg
Dean Munsey Mens 120k, Masters 50-59 50.50 kg 22.50 kg 25.00 kg 50.00 kg
Derik Hudson Mens 120k+ 99.70 kg 42.60 kg 30.40 kg 87.90 kg
Derrick Brien Mens 120k+, Masters 50-59 79.42 kg 35.35 kg 25.10 kg 66.65 kg
Devinlee Brown Mens 83k 105.00 kg 35.00 kg 32.50 kg 112.50 kg
Dominic Caelli Mens 105k, Masters 50-59 61.28 kg 23.98 kg 15.30 kg 51.64 kg
Dustin McFarland Mens 105k 95.00 kg 41.25 kg 33.00 kg 93.00 kg
Eetu Alatalo Mens 120k 66.00 kg 32.50 kg 26.30 kg 66.00 kg
Eirik Hallert Mens 83k 73.65 kg 29.55 kg 30.65 kg 83.65 kg
Elaine Wilson Womens 84k, Masters 50-59 43.09 kg 14.70 kg 16.80 kg 37.64 kg
Eli Kerr Mens 120k+ 90.70 kg 31.80 kg 27.00 kg 85.30 kg
Elijuhel Persons Mens 105k 100.17 kg 35.23 kg 20.31 kg 80.17 kg
Emile Veenstra Mens 120k 86.10 kg 40.40 kg 30.80 kg 80.90 kg
Emina Alic Womens 52k 45.40 kg 19.60 kg 19.40 kg 44.30 kg
Emitt Samon Mens 120k+ 84.25 kg 30.90 kg 28.50 kg 74.20 kg
Emma Hunt Womens 84k 62.40 kg 24.10 kg 30.80 kg 67.10 kg
Eric Eccles Mens 120k 75.00 kg 35.00 kg 17.50 kg 75.00 kg
Eric Roussin Mens 93k 105.40 kg 41.60 kg 39.40 kg 99.30 kg
Erik Smeland Mens 120k 88.65 kg 42.05 kg 26.90 kg -
Erika Kemppainen Womens 84k+ 42.80 kg 17.90 kg 15.00 kg 35.25 kg
Erling Davidsen Abrahamsen Mens 120k 71.15 kg 24.55 kg 21.90 kg 61.15 kg
Espen Torgrimsen Mens 93k 69.15 kg 34.55 kg 25.65 kg 68.65 kg
Ethan Reid Mens 59k, Youth 10 and Under 22.35 kg 7.15 kg 12.95 kg 19.00 kg
Evan Barth Mens 59k, Youth 10 and Under 21.20 kg 7.15 kg 9.35 kg 23.60 kg
Evan Norton Mens 120k+ 87.18 kg 45.60 kg 25.61 kg 78.40 kg
Fabian López Mens 105k 65.02 kg 32.62 kg 22.35 kg 64.97 kg
Gabi Dixson Womens 84k+ 74.11 kg 22.27 kg 22.95 kg 74.20 kg
Gabriel Bastien-Beaudet Mens 74k 71.40 kg 31.60 kg 31.40 kg 81.30 kg
Glen Krutli Mens 120k 85.95 kg 46.15 kg 31.95 kg 79.70 kg
Glenn Hunter Mens 120k+ 82.20 kg 40.65 kg 40.70 kg 95.04 kg
Guliaev Michail Mens 105k 70.62 kg 32.61 kg 30.07 kg 75.54 kg
Hallie Villareal Womens 57k, Youth 14-15 31.00 kg 17.70 kg 10.17 kg 28.05 kg
Hannu-Heikki Ruotsalainen Mens 83k 82.80 kg 32.75 kg 29.75 kg 80.80 kg
Harley Fuller Mens 83k 86.30 kg 39.10 kg 30.80 kg 73.20 kg
Harri Tolonen Mens 120k 105.00 kg 57.05 kg 45.00 kg 101.45 kg
Heather Covert Womens 84k+ 42.18 kg 20.60 kg 16.06 kg 38.40 kg
Heather MacDowell Womens 84k+ 65.00 kg 26.25 kg 21.25 kg 62.50 kg
Helen Lin Womens 84k+ 48.00 kg 18.75 kg 20.00 kg 50.70 kg
Helen Nguyen Womens 84k 55.17 kg 25.23 kg 25.81 kg 60.17 kg
Henry Mullett Mens 120k+ 112.70 kg 48.65 kg 38.20 kg 100.04 kg
Holovenko Anton Mens 93k 86.91 kg 38.89 kg 41.35 kg 95.04 kg
Hunter Heath Mens 120k 91.36 kg 37.50 kg 29.55 kg 91.36 kg
Ian Currie Mens 105k 85.10 kg 30.60 kg 24.75 kg 80.00 kg
Ian Sachse Mens 105k 55.00 kg 25.00 kg 22.50 kg 45.00 kg
Ivan Pupchenko Mens 105k 94.95 kg 42.14 kg 46.32 kg 94.05 kg
Jaana Rissanen Womens 84k 32.80 kg 15.35 kg 15.00 kg 35.25 kg
Jack Palmer Mens 105k 93.64 kg 34.09 kg 30.68 kg 82.27 kg
Jackie Villareal Womens 84k 36.00 kg 17.70 kg 16.42 kg 36.80 kg
Jacob Crawshaw Mens 93k 64.17 kg 19.07 kg 23.41 kg 50.62 kg
Jaden Pasko Mens 120k, Youth 14-15 53.70 kg 15.35 kg 23.05 kg 41.70 kg
Jaland Worley Mens 120k 102.35 kg 57.95 kg 44.10 kg 97.55 kg
James Daniell Mens 105k 46.17 kg 25.20 kg 20.17 kg 41.80 kg
James Jeffers Mens 120k+ 108.25 kg 46.60 kg 33.40 kg 103.80 kg
James Retarides Mens 105k - 5.45 kg 6.82 kg 75.45 kg
Janne Grandalen Womens 72k 46.15 kg 22.05 kg 21.90 kg 38.65 kg
Jari Taipale Mens 74k 72.40 kg 31.60 kg 30.20 kg 74.40 kg
Jarkko Viitaniemi Mens 105k 91.15 kg 42.50 kg 36.40 kg 101.45 kg
Jarno Hyväri Mens 105k 95.10 kg 39.70 kg 39.00 kg 95.50 kg
Jason Dingey Mens 120k+, Masters 50-59 105.90 kg 43.20 kg 39.80 kg 107.00 kg
Jason Sowards Mens 120k, Masters 50-59 72.60 kg 27.20 kg 22.50 kg 62.60 kg
Jay Rielhle Mens 120k 70.06 kg 26.44 kg 26.48 kg 54.48 kg
Jedd Johnson Mens 120k 102.18 kg 43.10 kg 43.56 kg 108.40 kg
Jeffrey Shwartz Mens 105k, Masters 50-59 51.17 kg 26.45 kg 22.67 kg 44.30 kg
Jenn Tibbenham Womens 84k+ 60.30 kg 23.00 kg 23.80 kg 58.60 kg
Jennifer Perkins Womens 84k+ 43.00 kg 17.50 kg 18.75 kg 43.20 kg
Jenny Alexander Womens 72k 39.25 kg 18.75 kg 18.00 kg 39.50 kg
Jeremy Everding Mens 120k+ 92.35 kg 41.60 kg 28.90 kg 83.05 kg
Jesse Hagedorn Mens 59k 70.50 kg 33.00 kg 32.45 kg 71.60 kg
Jesus Rivera Mens 74k, Youth 16-17 49.15 kg 18.75 kg 21.95 kg 48.50 kg
Joanna Hull Womens 84k+, Masters 50-59 52.50 kg 20.00 kg 18.70 kg 47.40 kg
Johannes Lampinen Mens 83k 92.40 kg 42.50 kg 41.60 kg 97.15 kg
John Katalinas Mens 120k, Masters 50-59 66.56 kg 28.46 kg 20.50 kg 59.90 kg
John Machnik Mens 120k 92.67 kg 47.73 kg 37.81 kg 95.17 kg
John Shaffer Mens 120k+ 90.70 kg 31.80 kg 27.00 kg 85.30 kg
Joliane Vinette Womens 84k+ 52.40 kg 22.60 kg 20.40 kg 45.30 kg
Joseph Hodgson Mens 105k 89.70 kg 35.65 kg 35.70 kg 95.04 kg
Joseph Sterling Mens 74k 76.10 kg 31.80 kg 33.80 kg 73.55 kg
Josh Culpepper Mens 83k 75.45 kg 39.73 kg 31.82 kg 75.70 kg
Josh Henze Mens 105k 76.30 kg 38.60 kg 27.00 kg 74.10 kg
Josh Kern Mens 93k 63.89 kg 23.75 kg 27.16 kg 61.42 kg
Josh Villareal Mens 120k+ 60.17 kg 32.78 kg 22.81 kg 55.17 kg
Juha Vuorikoski Mens 120k 87.80 kg 40.25 kg 31.00 kg 90.80 kg
Juha-Matti Rautiainen Mens 120k 104.00 kg 53.00 kg 39.00 kg 116.00 kg
Justin Aman Mens 120k+ 68.81 kg 27.16 kg 23.81 kg 56.79 kg
Justin DuDasko Mens 74k 67.30 kg 31.90 kg 30.14 kg 82.95 kg
Justin Harmon Mens 120k+ 100.20 kg 43.64 kg 33.41 kg 88.95 kg
Justin Major Mens 120k 93.40 kg 40.60 kg 30.40 kg 83.30 kg
Juuso Varsell Mens 105k 97.30 kg 40.00 kg 35.15 kg 104.60 kg
Kari Tuominen Mens 66k 55.30 kg 22.75 kg 29.75 kg 75.80 kg
Karl Atkins Mens 83k 73.10 kg 36.20 kg 32.10 kg 85.90 kg
Karl Skjelvik Mens 93k, Masters 60-69 81.15 kg 38.05 kg 28.15 kg 78.65 kg
Katherine Good Womens 63k, Masters 80+ 9.17 kg 2.85 kg 3.82 kg 6.62 kg
Katherine Kelly Womens 84k+ 41.92 kg 14.07 kg 14.16 kg 30.62 kg
Kathy Facey Womens 84k+ 49.40 kg 21.60 kg 20.40 kg 55.30 kg
Kaydence Storm Womens 84k+, Youth 14-15 39.20 kg 14.20 kg 16.05 kg 34.60 kg
Keegan Bell Mens 120k 80.50 kg 30.00 kg 22.50 kg 50.70 kg
Kim Van Wagner Womens 57k, Masters 50-59 43.10 kg 20.50 kg 20.50 kg 37.00 kg
Kimberly Vaughan Bittman Womens 72k 41.40 kg 21.60 kg 17.40 kg 41.30 kg
Kristoffer Lindqvist Mens 93k 56.45 kg 28.30 kg 27.50 kg 66.00 kg
Kyle Girard Mens 105k 63.40 kg 25.60 kg 24.90 kg 49.30 kg
Kyle Jackson Mens 105k, Masters 50-59 53.92 kg 21.16 kg 20.31 kg 53.35 kg
Kyler Sorensen Mens 83k, Youth 14-15 66.30 kg 21.90 kg 24.25 kg 66.65 kg
Kyrie Johnson Womens 47k, Youth 10 and Under 11.20 kg - - 7.65 kg
Lachlan Simms Mens 120k+ 99.70 kg 41.90 kg 38.20 kg 84.70 kg
Laura Breakell Womens 84k+ 53.55 kg 26.70 kg 25.80 kg 54.60 kg
Laura Palmer Womens 72k 39.09 kg 14.77 kg 18.64 kg 36.82 kg
Leona Pasko Womens 72k, Youth 10 and Under 29.25 kg 9.65 kg 15.30 kg 27.65 kg
Lewis Schilling Mens 83k 63.17 kg 24.07 kg 24.66 kg 59.37 kg
Libov Eduard Mens 105k 73.08 kg 39.39 kg 34.95 kg 78.04 kg
Lisovenko Maria Womens 57k, Youth 16-17 39.75 kg 17.27 kg 18.66 kg 43.01 kg
Lucas Raymond Mens 105k 95.93 kg 44.35 kg 34.36 kg 110.90 kg
Makarenko Artur Mens 74k 74.68 kg 34.82 kg 24.97 kg 80.16 kg
Makenzie Storm Womens 84k+, Youth 16-17 46.20 kg 14.20 kg 18.40 kg 46.25 kg
Mandy Varner Womens 84k 40.40 kg 18.80 kg 18.10 kg 50.10 kg
Marc Brotherson Mens 93k 85.67 kg 31.57 kg 31.66 kg 65.62 kg
Marc Hills Mens 105k 90.17 kg 32.78 kg 27.81 kg 86.05 kg
Marc Taylor Mens 120k+, Masters 50-59 71.60 kg 26.48 kg 15.30 kg 65.50 kg
Marcus Ekholm Mens 120k 72.11 kg 24.55 kg 26.35 kg 68.44 kg
Margarita Dominguez Womens 84k, Masters 60-69 23.02 kg 12.12 kg 12.35 kg 30.22 kg
Maria Raquel Dominguez Womens 52k, Masters 80+ 16.02 kg 8.37 kg 8.60 kg 17.47 kg
Marko Honkasalo Mens 120k, Masters 50-59 86.10 kg 38.75 kg 38.60 kg 85.90 kg
Martin White Mens 105k, Masters 50-59 65.80 kg 24.10 kg 24.50 kg 60.00 kg
Matas Zabulis Mens 93k 86.10 kg 37.50 kg 37.15 kg 93.45 kg
Mathias Faerevaag Mens 105k 91.15 kg 44.55 kg 28.15 kg 81.15 kg
Matt Henderson Mens 120k 75.80 kg 31.60 kg 27.05 kg 73.20 kg
Matt Mancini Mens 83k 54.48 kg 30.06 kg 21.86 kg 54.48 kg
Maxim Gervais Mens 83k, Youth 16-17 81.40 kg 31.60 kg 25.40 kg 71.30 kg
May Iill Davidsen Abrahamsen Womens 72k 26.15 kg 14.55 kg 17.40 kg 38.65 kg
Medric Cousineau Mens 120k+, Masters 60-69 50.35 kg 23.81 kg 21.55 kg 50.35 kg
Medvedev Roman Mens 120k 83.27 kg 40.05 kg 40.10 kg 105.29 kg
Meg Letson Womens 72k 40.00 kg 16.50 kg 17.70 kg 42.40 kg
Megan Hagedorn Womens 72k 39.10 kg 18.50 kg 21.50 kg 42.00 kg
Melnik Roman Mens 74k 79.56 kg 37.36 kg 24.97 kg 84.54 kg
Menno Klunder Mens 66k 50.06 kg 24.00 kg 21.86 kg 45.06 kg
Michael Bierman Mens 120k 60.90 kg 34.15 kg 20.80 kg 58.60 kg
Michael Fountain Mens 83k 55.17 kg 22.73 kg 20.31 kg 48.67 kg
Michael Rogowski Mens 83k 81.50 kg 35.00 kg 37.50 kg 87.50 kg
Michele Baranzika Womens 57k 33.40 kg 17.60 kg 14.40 kg 39.30 kg
Michelle Collins Womens 84k 48.00 kg 20.00 kg 21.25 kg 48.20 kg
Miguel Mesina Mens 105k 75.17 kg 35.23 kg 27.81 kg 70.17 kg
Mike Saffell Mens 120k+ 99.10 kg 31.80 kg 28.20 kg 96.80 kg
Mike Schiml Mens 105k 98.50 kg 46.60 kg 32.40 kg 93.80 kg
Montana Marten-Allen Womens 84k, Youth 14-15 23.40 kg 8.35 kg 16.05 kg 21.30 kg
Nakita Rodeheaver Womens 72k 38.45 kg 15.90 kg 15.68 kg 40.00 kg
Nathan Ritter Mens 120k 66.22 kg 28.30 kg 20.31 kg 54.72 kg
Nathanael Phillips Mens 93k 90.00 kg 36.40 kg - -
Nicole Dorinzi Womens 63k 40.72 kg 12.50 kg 10.00 kg 40.00 kg
Oliver Dilley Mens 105k 101.10 kg 44.40 kg 35.80 kg 101.20 kg
Owen Barth Mens 93k, Youth 11-13 39.02 kg 13.05 kg 17.40 kg 36.90 kg
Pablo Landerretche Mens 83k 74.02 kg 32.12 kg 26.10 kg 79.97 kg
Panchenko Michail Mens 93k 95.16 kg 42.99 kg 46.32 kg 98.18 kg
Panchenko Natalia Womens 63k, Masters 50-59 36.06 kg 16.00 kg 14.93 kg 41.79 kg
Pancho Urtubia Mens 105k 84.92 kg 33.27 kg 30.97 kg 84.87 kg
Patrick Landriault Mens 74k 69.40 kg 30.60 kg 30.40 kg 71.30 kg
Paul Dawson Mens 120k 75.10 kg 33.60 kg 34.25 kg 67.50 kg
Pekka Lähderinne Mens 105k 85.30 kg 39.00 kg 42.15 kg 85.80 kg
Petri Rantalainen Mens 93k 87.55 kg 42.80 kg 37.70 kg 93.00 kg
Preben Solheim Mens 105k, Masters 50-59 76.15 kg 34.55 kg 20.65 kg 66.15 kg
Quinn Storm Womens 52k, Youth 10 and Under 13.40 kg 5.00 kg 11.80 kg 12.30 kg
Rachel Bragg Womens 84k 33.90 kg 10.23 kg 12.27 kg 33.18 kg
Rachel McWilliams Womens 84k+ 58.00 kg 24.00 kg 24.00 kg 60.00 kg
Rafael Zúñiga Mens 74k 50.02 kg 22.62 kg 23.10 kg 52.47 kg
Raimundo Olivares Mens 105k 62.52 kg 25.12 kg 26.10 kg 62.47 kg
Rambo Adzovic Mens 120k+ 93.55 kg 49.20 kg 32.05 kg 92.50 kg
Rebecca Braisted Womens 84k+ 30.50 kg 17.50 kg 15.50 kg 37.50 kg
Rick Blanchard Mens 105k, Masters 60-69 69.40 kg 24.60 kg 24.90 kg 61.30 kg
Ripchanskaya Ekaterina Womens 72k 47.12 kg 20.01 kg 26.97 kg 44.52 kg
Ripchanskiy Maksim Mens 83k 74.68 kg 24.87 kg 26.97 kg 80.16 kg
Rob Crowell Mens 105k, Masters 50-59 55.17 kg 25.23 kg 22.81 kg 52.67 kg
Rob Davenport Mens 83k 68.30 kg 32.85 kg 27.05 kg 70.70 kg
Rob McMurren Mens 105k, Masters 50-59 90.06 kg 44.00 kg 26.48 kg 82.16 kg
Rob Notarianni Mens 120k 99.04 kg 44.00 kg 32.92 kg 77.70 kg
Rodney Cotton Mens 105k 79.70 kg 28.15 kg 26.95 kg -
Roman Yanushev Mens 93k 78.40 kg 44.10 kg 37.65 kg 98.00 kg
Ronald Hawkins Mens 120k+, Masters 50-59 51.18 kg 26.48 kg 16.55 kg 44.26 kg
Rose Koziel Womens 84k+, Masters 50-59 38.00 kg 17.50 kg 17.50 kg 40.70 kg
Ross Boyle Mens 120k+ 116.00 kg 47.85 kg 39.55 kg 110.10 kg
Roxanne Cendejas Womens 72k 41.00 kg 17.70 kg 17.66 kg 41.80 kg
Russ Smith Mens 120k, Masters 60-69 75.93 kg 29.81 kg 26.86 kg 62.15 kg
Ryan Grabarczyk Mens 93k 76.00 kg 34.25 kg 31.40 kg 96.30 kg
Saija Kantola Womens 84k 54.15 kg 27.50 kg 24.55 kg 60.00 kg
Saku Korhonen Mens 93k 98.45 kg 46.00 kg 36.40 kg 96.70 kg
Sam Milhoan Mens 93k 78.60 kg 40.90 kg 28.10 kg 74.10 kg
Sam Ounsworth Mens 93k 100.80 kg 41.20 kg 35.80 kg 87.50 kg
Samuel Pöyry Mens 83k 90.05 kg 38.85 kg 42.00 kg 105.80 kg
Sanjiv Gupta Mens 93k, Masters 50-59 55.67 kg 17.82 kg 19.16 kg 55.62 kg
Sara Henderson Womens 57k, Masters 50-59 27.50 kg 10.50 kg 9.70 kg 27.40 kg
Sarah Chappelow Womens 84k+ 73.00 kg 35.35 kg 29.90 kg 80.05 kg
Sarah Madeley Womens 84k+ 48.30 kg 19.10 kg 23.30 kg 58.20 kg
Sarah Ott Womens 63k 43.00 kg 15.90 kg 17.95 kg 42.27 kg
Sarah Rodwell Womens 84k 50.95 kg 18.15 kg 24.20 kg 49.70 kg
Sarah Tolledo Womens 72k 51.40 kg 24.60 kg 23.40 kg 49.30 kg
Scott Fike Mens 120k+, Masters 50-59 71.54 kg 35.46 kg 23.00 kg 62.34 kg
Scott Pirsak Mens 120k+, Masters 60-69 80.50 kg 30.00 kg 31.25 kg 75.70 kg
Sebastian Abedi Mens 74k 65.17 kg 25.73 kg 26.31 kg 72.67 kg
Sebastian Cárcamo Mens 120k 65.02 kg 27.62 kg 26.10 kg 69.97 kg
Sebastian Dominguez Mens 120k+ 69.92 kg 28.27 kg 22.35 kg 64.87 kg
Sebastian Pacey-Smith Mens 74k 86.64 kg 35.15 kg 29.48 kg 84.37 kg
Sergio Aguayo Mens 59k 70.02 kg 28.37 kg 28.00 kg 60.22 kg
Shaolin-Rose Gawat Womens 63k 47.40 kg 19.60 kg 18.40 kg 47.30 kg
Shawn Voron Mens 93k 62.30 kg 31.90 kg 28.89 kg 67.95 kg
Shelby Janes Womens 84k+ 58.00 kg 25.00 kg 21.25 kg 50.70 kg
Sindre Egenes Mens 83k 61.15 kg 29.55 kg 21.90 kg 71.15 kg
Spencer Reed Mens 120k+ 81.65 kg 27.20 kg 29.30 kg 71.70 kg
Stefan Falke Mens 120k, Masters 50-59 100.45 kg 43.15 kg 40.20 kg 91.25 kg
Stefano Fortugno Mens 83k 65.40 kg 34.60 kg 31.40 kg 65.30 kg
Stephen T Myshrall Mens 105k, Masters 50-59 58.00 kg 27.50 kg 25.00 kg 50.70 kg
Steve Gaspar Mens 74k 75.17 kg 30.23 kg 30.31 kg 85.17 kg
Steve Millard Mens 93k, Masters 60-69 91.35 kg 44.60 kg 41.10 kg 95.05 kg
Steven Nuttgens Mens 83k 80.50 kg 37.50 kg 32.50 kg 95.70 kg
Stewart Reed Mens 120k 86.20 kg 22.70 kg 29.30 kg 76.20 kg
Subota Roman Mens 83k 57.86 kg 29.91 kg 23.48 kg 69.01 kg
Tammy McClure Womens 72k 62.87 kg 30.03 kg 35.11 kg 74.20 kg
Tatyana Davydova Womens 84k+, Masters 50-59 34.70 kg 18.84 kg 18.22 kg 32.20 kg
Thomas Larsen Mens 105k 101.15 kg 44.55 kg 36.90 kg 101.15 kg
Thomas Wassengen Mens 83k 73.65 kg 34.55 kg 30.65 kg 74.40 kg
Tim Connors Mens 120k+ 105.00 kg 45.00 kg 39.00 kg 95.00 kg
Timothy Ta Mens 83k 55.17 kg 22.73 kg 25.31 kg 51.17 kg
Tom Bryson Mens 120k+ 88.50 kg 40.25 kg 22.40 kg 56.30 kg
Tom Denmeade Mens 74k 79.70 kg 33.15 kg 33.20 kg 84.70 kg
Tommy Lymath Mens 120k+ 96.60 kg 51.25 kg 38.60 kg 105.90 kg
Tony Coward Mens 105k 76.80 kg 37.50 kg 32.30 kg 74.50 kg
Travis Weinand Mens 105k 90.17 kg 35.23 kg 27.81 kg 80.17 kg
Tremayne Desmarteaux Mens 120k 107.40 kg 43.60 kg 34.40 kg 97.30 kg
Trenton Cole Mens 83k, Youth 11-13 30.50 kg 16.25 kg 13.75 kg 33.20 kg
Tuomas Korkatti Mens 93k 65.30 kg 24.00 kg 23.45 kg 55.25 kg
Tyler Normand-Lajoie Mens 93k - 28.60 kg 26.40 kg 63.30 kg
Tyler Robinson Mens 120k 82.15 kg 26.44 kg 21.86 kg 59.04 kg
Tyler Ross Mens 105k 77.30 kg 28.65 kg 23.95 kg 62.50 kg
Valentina Bravo Womens 52k 35.02 kg 15.12 kg 17.35 kg 42.47 kg
