Capital Challenge of Grip Strength

Contest Information
Abbreviation:
CCGS25
Date:
August 23, 2025
Location:
Canberra, ACT, Australia
Promoter:
Mark Boylin
Events Tracked
Note: All contested events may not be included in the tracked results.
Contest Results Click column headers to sort
Athlete Weight Class Saxon Bar 3"x4" Napalms Nightmare 2 Grab Ball Finnish Ball 13" The Flask 2H
Andrew Hodge Mens 120k+ 95.40 kg 181.20 kg 53.35 kg 22.65 kg -
Danielle Beaudreau Womens 84k+ 35.40 kg 91.20 kg 33.35 kg 15.15 kg -
Dean Redzic Mens 120k 60.40 kg 171.20 kg 48.35 kg 27.65 kg -
Denisse Valenzuela Womens 84k 35.40 kg 101.20 kg 43.35 kg 15.15 kg -
Elijah Wayling Mens 59k, Youth 10 and Under - 50.35 kg - 12.30 kg 22.85 kg
Freya Boylin Womens 47k, Youth 10 and Under - 25.35 kg - 12.30 kg 12.85 kg
Glenn Hunter Mens 120k+ 80.40 kg 171.20 kg 73.35 kg 37.65 kg -
Henry Mullett Mens 120k+ 125.40 kg 236.20 kg 83.35 kg 37.65 kg -
Isaac Pitt Mens 93k 95.40 kg 216.20 kg 83.35 kg 35.15 kg -
James Burns Mens 93k 50.40 kg 111.20 kg 43.35 kg 17.65 kg -
James Sue Mens 120k+ 90.40 kg 181.20 kg 83.35 kg 32.65 kg -
Jayden Osmialowski Mens 83k 80.40 kg 161.20 kg 58.35 kg 30.15 kg -
Joseph Hodgson Mens 105k 110.40 kg 206.20 kg 98.35 kg 40.15 kg -
Macy Hodgson Womens 47k, Youth 11-13 - 50.35 kg - 14.80 kg 25.35 kg
Mark Boylin Mens 93k 65.40 kg 151.20 kg 68.35 kg 25.15 kg -
Mathew Wayling Mens 120k+ 95.40 kg 191.20 kg 73.35 kg 37.65 kg -
Megan Galvin Womens 84k+ 60.40 kg 121.20 kg 48.35 kg 25.15 kg -
Naomi Denmeade Womens 72k 35.40 kg 81.20 kg 33.35 kg 17.65 kg -
Oscar Hodgson Mens 59k, Youth 10 and Under - 20.35 kg - 7.30 kg 10.35 kg
Samuel Vogt Mens 120k+ 95.40 kg 201.20 kg 78.35 kg 32.65 kg -
Sean Magnusson Mens 120k 90.40 kg 181.20 kg 53.35 kg 25.15 kg -
Sherrie Williams Womens 72k 30.40 kg 71.20 kg 33.35 kg 10.15 kg -
Tom Denmeade Mens 74k 90.40 kg 181.20 kg 83.35 kg 35.15 kg -
Travis Herbert Mens 83k 80.40 kg 161.20 kg 68.35 kg 27.65 kg -
Valerie Silver Womens 72k, Masters 70-79 20.40 kg 61.20 kg 23.35 kg 12.65 kg -
Vincent Mullett Mens 59k, Youth 10 and Under - 45.35 kg - 12.30 kg 24.10 kg