International King Kong Grip Challenge

Contest Information
Abbreviation:
IKKGC25
Date:
October 25, 2025
Location:
All over the world
Promoter:
Eric Roussin
Events Tracked
Note: All contested events may not be included in the tracked results.
Contest Results Click column headers to sort
Athlete Weight Class 2.25" Crusher Freestyle Hub (IronMind) Thumb Blaster 1 5/8" Little Big Horn
Ace Gustin Mens 83k, Youth 16-17 64.36 kg 24.91 kg 27.64 kg 57.10 kg
Adam Cohen Mens 105k, Masters 50-59 92.87 kg 34.22 kg 45.45 kg 97.86 kg
Adam Desalvo Mens 83k 67.95 kg 34.51 kg 37.80 kg 75.68 kg
Adam Hoke Mens 74k 68.46 kg 34.52 kg 38.77 kg 76.03 kg
Adam Scanlon Mens 120k 71.10 kg 30.70 kg 36.20 kg 77.35 kg
Adam Whitwill Mens 105k 58.10 kg 24.10 kg 29.60 kg 56.10 kg
Aden Munsey Mens 59k, Youth 10 and Under 11.10 kg 6.10 kg 5.80 kg 12.70 kg
Alex Burakov Mens 83k 65.95 kg 28.03 kg 30.44 kg 58.69 kg
Alexander Andreev Mens 93k, Masters 50-59 72.65 kg 46.62 kg 37.08 kg 86.05 kg
Alexey Tyukalov Mens 120k+ 118.00 kg 55.30 kg 49.10 kg 110.30 kg
Amanda Shaffer Womens 100k+ 48.30 kg 17.33 kg 24.60 kg 45.60 kg
Amelia Schiffer Womens 47k, Youth 10 and Under - 2.46 kg 2.91 kg 4.08 kg
Andre Plesak Mens 105k 74.00 kg 34.10 kg 39.90 kg 59.45 kg
Andrew Cook Mens 105k 74.00 kg 31.60 kg 39.90 kg 54.45 kg
Andrew Hodge Mens 120k+ 76.10 kg 23.50 kg 39.00 kg 66.10 kg
Andrew Kelly Mens 93k 46.31 kg 25.10 kg 27.37 kg 38.41 kg
Andrew Kero Mens 93k 75.96 kg 39.52 kg 37.52 kg 81.04 kg
Andrew Nguyen Mens 66k 61.10 kg 25.60 kg 31.10 kg 62.10 kg
Andrew Smith Mens 83k, Masters 60-69 62.00 kg 24.60 kg 25.65 kg 45.05 kg
Andrew Tracy Mens 83k 70.76 kg 29.48 kg 39.01 kg 63.50 kg
Andy Gagnon Mens 120k+ 91.10 kg 30.10 kg 41.60 kg 71.10 kg
Andy Munsey Mens 105k 98.40 kg 41.50 kg 49.20 kg 100.40 kg
Angie Houle Womens 100k+ 56.00 kg 24.55 kg 25.15 kg 53.50 kg
Anne Sutinen Womens 100k, Masters 50-59 43.75 kg 17.75 kg 25.50 kg 42.75 kg
Anssi Laukkanen Mens 93k 57.50 kg 28.75 kg 35.50 kg 65.25 kg
Antti Honka Mens 120k+, Masters 50-59 103.55 kg 42.30 kg 50.20 kg 102.55 kg
Arto Joronen Mens 120k+, Masters 60-69 105.05 kg 45.95 kg 55.20 kg 105.55 kg
Ashlee Munsey Womens 84k 56.70 kg 27.40 kg 28.00 kg 66.00 kg
Ashley Sterling Womens 72k 56.84 kg 34.25 kg 23.72 kg 54.98 kg
Austin Fortugno Mens 83k, Youth 11-13 36.90 kg 14.30 kg 23.30 kg 36.90 kg
Barthel Marchner Mens 83k 70.20 kg 21.54 kg 37.04 kg 69.20 kg
Basti Hammerl Mens 83k 54.40 kg 21.54 kg 29.10 kg 39.30 kg
Ben Edwards Mens 93k, Masters 50-59 65.55 kg 26.18 kg 32.27 kg 74.73 kg
Bexley McDonald Womens 52k, Youth 11-13 26.00 kg 10.80 kg 14.90 kg 21.00 kg
Blair Cossette Mens 105k 75.00 kg 30.90 kg 41.95 kg 64.50 kg
Blake Taylor Mens 120k+ 105.10 kg 40.10 kg 49.20 kg 109.50 kg
Boyko Andrey I Mens 120k 90.01 kg 35.01 kg 45.18 kg 95.88 kg
Brad Provick Mens 120k 96.85 kg 41.60 kg 48.60 kg 86.95 kg
Brady Stewart Mens 105k 85.90 kg 30.80 kg 43.70 kg 85.90 kg
Bret Ziukson Mens 120k+ 95.20 kg 34.25 kg 50.20 kg 110.00 kg
Broc Brotherson Mens 59k, Youth 10 and Under 15.95 kg 9.10 kg 10.50 kg 17.85 kg
Bruce Perkins Mens 74k 87.77 kg 29.48 kg 39.01 kg 72.58 kg
Cam Dennett Mens 93k 88.76 kg 28.66 kg 44.29 kg 67.85 kg
Cameron McFarlane Mens 83k 73.10 kg 30.10 kg 38.60 kg 74.10 kg
Carlos Duarte Mens 74k 34.61 kg 16.88 kg 21.13 kg 44.56 kg
Casey Lovell Mens 59k 37.10 kg 18.10 kg 20.60 kg 47.10 kg
Chad Gustin Mens 120k+ 100.09 kg 33.82 kg 39.45 kg 91.36 kg
Chris Bull Mens 93k 66.58 kg 37.05 kg 36.32 kg 74.08 kg
Chris De Stefano Mens 66k 86.10 kg 35.70 kg 42.55 kg 89.30 kg
Chris Evans Mens 93k 66.10 kg 29.50 kg 42.50 kg 62.20 kg
Chris Menzel Mens 120k+ 75.00 kg 26.25 kg 36.05 kg 65.00 kg
Chris Ribich Mens 83k 81.10 kg 42.00 kg 45.50 kg 74.30 kg
Chris Rice Jones Mens 93k 83.60 kg 39.45 kg 48.80 kg 94.30 kg
Chris Tracy Mens 120k 90.72 kg 45.36 kg 50.35 kg 105.46 kg
Christer Hallert Mens 105k 103.05 kg 45.40 kg 55.15 kg 100.45 kg
Chuck McFarland Mens 93k, Masters 70-79 60.00 kg 22.00 kg 23.05 kg 60.00 kg
Clint Ziegler Mens 74k 88.46 kg 47.02 kg 51.27 kg 101.03 kg
Connie Pietrzyk Womens 72k, Masters 50-59 38.50 kg 17.05 kg 20.15 kg 36.00 kg
Corinne Lalonde Womens 63k, Masters 60-69 54.10 kg 28.60 kg 28.10 kg 53.10 kg
Courtney Jorgenson Womens 72k 50.00 kg 24.90 kg 25.95 kg 47.00 kg
Craig Rowney Mens 105k, Masters 50-59 76.10 kg 28.20 kg 33.80 kg 71.80 kg
Curt Cenci Mens 74k 63.54 kg 32.68 kg 34.17 kg 64.68 kg
Daniel Brossard Fendle Mens 93k 79.10 kg 37.60 kg 47.10 kg 86.10 kg
Daniel Gabrielsson Mens 120k 75.50 kg 28.00 kg 34.05 kg 62.50 kg
Daniel Guches Mens 93k, Masters 60-69 62.00 kg 28.00 kg 37.55 kg 58.50 kg
Daniel Kidd Mens 120k+ 93.60 kg 41.95 kg 45.05 kg 86.80 kg
Daphne Hudson Womens 84k+, Youth 14-15 43.30 kg 19.40 kg 26.30 kg 49.70 kg
Dave Beale Mens 120k+ 86.20 kg 36.25 kg 45.25 kg 83.70 kg
David Greffard Mens 93k 73.10 kg 30.10 kg 41.60 kg 77.10 kg
Dean Munsey Mens 120k+, Masters 50-59 54.50 kg 26.25 kg 23.05 kg 51.00 kg
Dean Redzic Mens 120k 66.10 kg 21.00 kg 31.50 kg 58.60 kg
Dennis Biesenbach Mens 120k+ 90.00 kg 33.00 kg 36.25 kg 80.00 kg
Derik Hudson Mens 120k+ 102.90 kg 42.60 kg 46.20 kg 100.40 kg
Devinlee Brown Mens 93k 106.60 kg 46.70 kg 47.95 kg 119.07 kg
Dimitri Panacopoulus Mens 105k 75.10 kg 34.95 kg 42.90 kg 82.05 kg
Dino Liang Mens 120k 68.49 kg 20.41 kg 32.20 kg 54.88 kg
Donatas Zalata Mens 120k+, Masters 50-59 77.25 kg 35.00 kg 39.80 kg 72.80 kg
Donny Vierstra Mens 120k 90.72 kg 34.02 kg 45.81 kg 81.65 kg
Dustin Dayton Mens 105k 55.00 kg 25.00 kg 27.50 kg 47.50 kg
Dustin McFarland Mens 105k 90.00 kg 40.00 kg 52.55 kg 95.00 kg
Eemeli Vuorio Mens 74k 70.45 kg 34.15 kg 36.30 kg 70.00 kg
Eetu Alatalo Mens 120k 72.40 kg 29.90 kg 35.50 kg 67.05 kg
Eirik Hallert Mens 83k 86.30 kg 34.15 kg 42.15 kg 94.50 kg
Elaine Wilson Womens 100k, Masters 50-59 41.50 kg 15.06 kg 23.50 kg 36.50 kg
Elijah Wayling Mens 59k, Youth 10 and Under 18.60 kg 8.50 kg 14.00 kg 21.10 kg
Ella Shorey-Charles Womens 72k, Youth 11-13 40.10 kg 24.10 kg 22.10 kg 50.10 kg
Elle Gustin Womens 47k, Youth 11-13 20.45 kg 11.55 kg 11.91 kg 24.55 kg
Ellie Bell Womens 52k, Youth 11-13 26.00 kg 10.80 kg 14.90 kg 16.00 kg
Emina Alic Womens 52k 43.10 kg 24.10 kg 28.10 kg 53.10 kg
Emma Dingey Womens 84k+, Youth 11-13 41.37 kg 19.41 kg 21.00 kg 39.05 kg
Emma Hunt Womens 84k 66.10 kg 29.50 kg 38.80 kg 70.10 kg
Eric Roussin Mens 105k 103.10 kg 52.60 kg 49.10 kg 98.10 kg
Eric Seager Mens 83k 52.61 kg 15.87 kg 32.20 kg 50.35 kg
Erica Ebel Womens 47k, Youth 10 and Under 8.90 kg 6.30 kg 5.80 kg 11.90 kg
Erik Smeland Mens 120k 83.70 kg 37.50 kg 37.50 kg 56.20 kg
Eryk Radtke Mens 105k 68.75 kg 30.00 kg 32.25 kg 65.00 kg
Ethan Mercer Mens 93k 95.90 kg 40.80 kg 51.20 kg 93.40 kg
Fabian Kaltenegger Mens 93k 64.40 kg 26.60 kg 32.12 kg 66.80 kg
Frank Chaudoin Mens 93k 77.47 kg 30.73 kg 36.79 kg 69.63 kg
Gabriel Neilz-Reid Mens 59k, Youth 10 and Under 18.90 kg 9.30 kg 9.80 kg 20.90 kg
Gabriela Figueroa Womens 57k 37.95 kg 16.30 kg 18.80 kg 39.90 kg
Glen Krutli Mens 120k 90.25 kg 38.90 kg 50.15 kg 87.55 kg
Glenn Hunter Mens 120k+ 75.25 kg 32.65 kg 41.90 kg 80.05 kg
Gordon Hearn Mens 120k+ 60.00 kg 27.90 kg 28.95 kg 54.50 kg
Grace Harrison Womens 84k 50.05 kg 19.45 kg 28.65 kg 44.95 kg
Grace Larson Womens 100k 50.00 kg 26.90 kg 28.95 kg 49.50 kg
Grant Matkowski Mens 59k, Youth 10 and Under 4.50 kg 3.20 kg 3.60 kg 5.00 kg
Guliaev Michail Mens 120k 70.83 kg 29.98 kg 38.88 kg 75.89 kg
Gustavo Selman Mens 74k 64.45 kg 28.80 kg 32.80 kg 65.90 kg
Gwendolyn Johnson Womens 84k+, Youth 16-17 47.58 kg 19.95 kg 25.90 kg 54.85 kg
Hanne Solfrid Wilhelmsen Womens 100k+, Masters 50-59 41.20 kg 19.00 kg 19.00 kg 38.70 kg
Hannu-Heikki Ruotsalainen Mens 83k 80.00 kg 32.50 kg 35.50 kg 85.25 kg
Harley Fuller Mens 83k 88.40 kg 40.60 kg 46.25 kg 87.90 kg
Harri Tolonen Mens 120k 108.80 kg 47.00 kg 59.30 kg 100.00 kg
Heather MacDowall Womens 100k 65.00 kg 26.25 kg 32.55 kg 60.00 kg
Hendrik Suthor Mens 120k 60.00 kg 30.00 kg 32.50 kg 55.00 kg
Henna Nokkala Womens 84k 42.35 kg 23.30 kg 25.40 kg 51.50 kg
Henri Kärkkäinen Mens 74k 75.00 kg 32.50 kg 36.75 kg 85.25 kg
Henri Sonninen Mens 120k+ 88.75 kg 37.50 kg - -
Henriette Espie Womens 84k, Masters 60-69 33.50 kg 15.80 kg 17.65 kg 33.50 kg
Hunter Duncan Mens 74k, Youth 16-17 55.00 kg 24.90 kg 28.95 kg 54.50 kg
Hunter Heath Mens 120k 92.99 kg 38.56 kg 52.62 kg 103.19 kg
Ian Becar Mens 66k 49.61 kg 18.13 kg 27.38 kg 54.56 kg
Ian Wheat Mens 93k 86.00 kg 25.80 kg 37.65 kg 76.00 kg
Isaac Pitt Mens 83k 97.75 kg 45.15 kg 45.65 kg 113.95 kg
Isabelle Heineck Womens 100k 44.23 kg 22.00 kg 24.49 kg 44.23 kg
Ivan Pupchenko Mens 93k 100.07 kg 38.04 kg 50.18 kg 90.81 kg
Ivchenko Anastasia Womens 84k 57.40 kg 25.30 kg 28.80 kg 52.50 kg
Jack Palmer Mens 105k 90.72 kg 31.75 kg 45.81 kg 79.38 kg
Jack Stewart Mens 59k, Youth 10 and Under 9.50 kg 9.30 kg 9.80 kg 14.40 kg
Jack Wadman Mens 120k+ 101.10 kg 50.80 kg 50.10 kg 98.60 kg
Jacob Hilton Mens 83k 77.57 kg 34.02 kg 45.81 kg 77.11 kg
Jacob Wickey Mens 120k 95.29 kg 32.68 kg 48.44 kg 84.18 kg
Jake Carter Mens 74k 68.18 kg 31.98 kg 31.98 kg 68.43 kg
Jaland Worley Mens 120k+ 100.16 kg 46.67 kg 54.65 kg 86.68 kg
James Sue Mens 120k+ 78.60 kg 33.50 kg 36.50 kg 68.60 kg
James Tracy Mens 59k, Youth 10 and Under 13.15 kg 9.07 kg 7.71 kg 17.83 kg
Jan Emil Thies Mens 105k, Youth 16-17 57.50 kg 22.50 kg 29.25 kg 55.00 kg
Janne Grandalen Womens 63k 47.45 kg 22.25 kg 24.25 kg 47.45 kg
Jared Gibson Mens 120k 71.00 kg 30.80 kg 23.75 kg 52.20 kg
Jari Taipale Mens 66k 56.40 kg 29.85 kg 29.80 kg 70.00 kg
Jari Turunen Mens 105k, Masters 50-59 65.00 kg 32.45 kg 33.00 kg 67.05 kg
Jarkko Viitaniemi Mens 105k 90.00 kg 45.20 kg 47.65 kg 95.30 kg
Jarno Hyväri Mens 120k 95.55 kg 41.05 kg 45.05 kg 95.05 kg
Jason Bartlett Mens 120k 61.90 kg 18.46 kg 34.80 kg 59.20 kg
Jason Dingey Mens 120k+, Masters 50-59 108.40 kg 50.00 kg 48.80 kg 111.80 kg
Jason Matkowski Mens 105k 99.79 kg 47.67 kg 51.75 kg 97.89 kg
Jaxson Boyd Mens 120k+ 84.00 kg 36.60 kg 33.15 kg 71.95 kg
Jay Ripley Mens 74k 65.95 kg 31.25 kg 32.79 kg 54.98 kg
Jayden Osmialowski Mens 83k 66.10 kg 26.00 kg 39.00 kg 76.10 kg
Jedd Johnson Mens 120k 103.46 kg 50.77 kg 45.47 kg 106.03 kg
Jeff Cappelle Mens 105k 88.50 kg 25.80 kg 41.40 kg 78.50 kg
Jeff Kryglik Mens 105k 65.95 kg 26.81 kg 30.44 kg 58.69 kg
Jeff Peterson Mens 93k 74.41 kg 33.23 kg 33.23 kg 78.86 kg
Jenn Tibbenham Womens 100k+ 67.15 kg 30.10 kg 35.90 kg 67.10 kg
Jennifer Perkins Womens 100k+ 43.50 kg 19.55 kg 21.40 kg 48.50 kg
Jere Vihavainen Mens 93k 71.70 kg 34.85 kg 34.10 kg 74.30 kg
Jeremy Baziw Mens 93k 97.28 kg 33.30 kg 48.82 kg 86.58 kg
Jeremy Everding Mens 120k+ 93.16 kg 32.65 kg 53.65 kg 82.68 kg
Jerome Bloom Mens 74k 65.05 kg 35.93 kg 37.00 kg 65.10 kg
Jesse Hagedorn Mens 59k 74.11 kg 32.15 kg 41.16 kg 77.68 kg
Jesse Kallio Mens 105k 75.20 kg 34.25 kg 35.60 kg 79.95 kg
JJ Thomas Mens 120k 79.15 kg 34.47 kg 37.69 kg 72.17 kg
Joanna Hull Womens 100k+, Masters 50-59 54.08 kg 22.45 kg 26.90 kg 51.35 kg
Joe Larsen Mens 93k 70.35 kg 31.45 kg 36.37 kg 65.86 kg
Joe Sharp Mens 120k+ 75.50 kg 23.00 kg 35.90 kg 59.20 kg
Johanna Wagner Womens 72k 30.00 kg 15.00 kg 18.00 kg 27.50 kg
Johannes Lampinen Mens 83k 90.00 kg 46.45 kg 45.05 kg 97.80 kg
John Hagedorn Mens 120k 81.00 kg 38.35 kg 38.80 kg 71.10 kg
John Newman Mens 59k, Youth 11-13 24.90 kg 13.30 kg 13.80 kg 26.90 kg
Jonas Kaziukonis Mens 93k 82.40 kg 24.80 kg 38.25 kg 72.80 kg
Jonathon Abrahams Mens 120k+ 80.00 kg 37.50 kg 43.75 kg 65.00 kg
Joni Nojonen Mens 105k, Masters 50-59 81.25 kg 33.75 kg 41.75 kg 80.25 kg
Joseph Hodgson Mens 105k 96.50 kg 38.90 kg 39.40 kg 87.55 kg
Joseph King Mens 83k 58.50 kg 22.05 kg 32.65 kg 66.00 kg
Joseph Painter Mens 120k 90.90 kg 33.30 kg 43.70 kg 85.90 kg
Joseph Sterling Mens 74k 73.60 kg 35.70 kg 36.30 kg 81.80 kg
Josh Culpepper Mens 93k 70.90 kg 33.30 kg 43.70 kg 70.90 kg
Joshua Guerin Mens 120k 66.95 kg 27.39 kg 36.37 kg 60.96 kg
Juha Vuorikoski Mens 120k+ 87.50 kg 27.50 kg 50.50 kg 85.25 kg
Juha-Matti Rautianen Mens 120k 102.05 kg 40.15 kg 57.70 kg 109.75 kg
Justin DuDasko Mens 83k 70.21 kg 32.06 kg 33.97 kg 83.82 kg
Justin Harmon Mens 120k+ 91.00 kg 40.90 kg 46.30 kg 80.95 kg
Justin Reid Mens 66k 62.60 kg 34.60 kg 32.60 kg 68.10 kg
Juuso Varsell Mens 105k 93.30 kg 38.70 kg 50.05 kg 104.00 kg
Kamilė Balčiūnaitė Womens 57k 37.45 kg 21.40 kg 24.90 kg 44.90 kg
Kari Tuominen Mens 66k 53.75 kg 28.75 kg 34.25 kg 80.25 kg
Karl Atkins Mens 83k 71.10 kg 33.20 kg 42.55 kg 81.80 kg
Karl Skjelvik Mens 93k, Masters 60-69 83.70 kg 32.25 kg 40.00 kg 79.70 kg
Karl-Jakob Enste Mens 93k 80.00 kg 35.00 kg 35.00 kg 67.50 kg
Katherine Kelly Womens 100k+ 42.90 kg 20.47 kg 22.77 kg 38.41 kg
Kathy Facey Womens 100k+ 46.10 kg 25.60 kg 26.60 kg 50.10 kg
Kawika Kahalehoe Mens 120k+ 81.91 kg 28.66 kg 38.62 kg 72.43 kg
Keegan Bell Mens 120k 81.00 kg 27.05 kg 37.65 kg 68.50 kg
Keegan Macaulay Mens 120k+ 70.25 kg 27.65 kg 26.90 kg 60.05 kg
Kendra Panko Womens 100k+ 52.50 kg 27.90 kg 29.95 kg 52.00 kg
Kevin Brault Mens 120k 66.78 kg 31.41 kg 36.71 kg 61.99 kg
Kevin Corrigan Mens 74k 55.38 kg 22.79 kg 31.91 kg 72.66 kg
Kevin Maassen Mens 83k 56.00 kg 22.50 kg 32.00 kg 52.00 kg
Kim Van Wagner Womens 57k, Masters 50-59 41.77 kg 18.66 kg 21.61 kg 34.99 kg
Kiri Jenkinson Womens 100k+ 40.25 kg 17.65 kg 19.40 kg 47.25 kg
Klaus-Peter Schiffer Mens 105k 70.00 kg 27.50 kg 36.25 kg 65.00 kg
Klauss Kroger Mens 93k 75.35 kg 31.87 kg 36.79 kg 64.37 kg
Kristian White Mens 66k 75.37 kg 37.68 kg 41.03 kg 73.47 kg
Kristy Cannon Womens 72k 39.24 kg 22.00 kg 22.00 kg 42.98 kg
Kwai Leong Mens 120k 81.00 kg 30.80 kg 41.40 kg 71.00 kg
Kyle Girard Mens 120k 61.10 kg 27.10 kg 33.10 kg 50.10 kg
Kyle Griffith Mens 120k+ 90.55 kg 31.65 kg 38.80 kg 74.30 kg
Kyle Hatton Mens 74k 63.50 kg 28.30 kg 30.07 kg 56.00 kg
Kyrre Kjesbu Mens 93k 69.60 kg 24.75 kg 37.50 kg 69.45 kg
Lachlan Simms Mens 120k+ 90.25 kg 32.65 kg 46.90 kg 87.55 kg
Laura Breakell Womens 100k+ 57.35 kg 29.50 kg 31.30 kg 58.60 kg
Laura Palmer Womens 72k 39.01 kg 18.14 kg 23.13 kg 39.92 kg
Laurent Clement Mens 105k 59.60 kg 29.60 kg 31.10 kg 53.10 kg
Lee Hilton Mens 120k, Masters 70-79 82.10 kg 29.48 kg 36.74 kg 72.58 kg
Leila Parker Womens 72k, Youth 16-17 42.00 kg 22.00 kg 20.05 kg 41.00 kg
Lewis Schilling Mens 83k 66.95 kg 34.17 kg 29.71 kg 60.96 kg
Liam Bluett Mens 59k 37.10 kg 23.60 kg 16.10 kg 47.10 kg
Liam Pietrzyk-Cook Mens 74k 56.00 kg 22.05 kg 35.15 kg 68.50 kg
Linas Kutkus Mens 105k 77.25 kg 33.95 kg 38.25 kg 76.30 kg
Luca Zehntner Mens 83k 86.60 kg 36.22 kg 50.20 kg 106.60 kg
Lucas Raymond Mens 105k 93.46 kg 40.77 kg 56.73 kg 118.53 kg
Lucia Neilz-Reid Womens 47k, Youth 10 and Under 10.90 kg 5.30 kg 6.80 kg 9.90 kg
Maarika Silm Womens 63k 37.80 kg 20.70 kg 21.00 kg 53.45 kg
Macy Hodgson Womens 47k, Youth 11-13 19.40 kg 10.80 kg 12.60 kg 22.60 kg
Maddi Gray Womens 100k 45.00 kg 20.90 kg 21.95 kg 47.00 kg
Maeva Neilz-Reid Womens 57k, Youth 11-13 24.90 kg 13.30 kg 12.80 kg 24.90 kg
Magnus Torgersen Mens 74k, Youth 14-15 68.70 kg 32.00 kg 34.00 kg 60.95 kg
Mandy Varner Womens 84k 41.00 kg 17.20 kg 24.60 kg 56.50 kg
Marc Brotherson Mens 93k 88.49 kg 27.39 kg 40.98 kg 81.92 kg
Marc Chiarelli Mens 83k, Masters 60-69 76.10 kg 33.10 kg 40.10 kg 74.10 kg
Marc McMahon Mens 120k+ 65.10 kg 27.45 kg 27.90 kg 55.05 kg
Marc Wittrowski Mens 120k+ 77.50 kg 35.00 kg 31.50 kg 67.50 kg
Marijonas Mackonis Mens 93k 79.30 kg 32.85 kg 40.75 kg 76.30 kg
Mario Vogel Mens 120k 82.50 kg 29.00 kg 33.75 kg 72.50 kg
Marion Wegscheider Womens 100k+ 42.50 kg 17.00 kg 22.50 kg 40.00 kg
Marja Laari Womens 100k+, Masters 50-59 56.40 kg 27.80 kg 31.35 kg 64.70 kg
Mark Boylin Mens 93k 56.10 kg 24.75 kg 34.00 kg 68.60 kg
Marko Honkasalo Mens 120k+, Masters 50-59 83.50 kg 40.00 kg 39.10 kg 86.00 kg
Marko Mustonen Mens 74k, Masters 50-59 80.05 kg 41.05 kg 45.05 kg 87.55 kg
Martin Kries Mens 105k 76.00 kg 35.00 kg 36.00 kg 70.00 kg
Matas Zabulis Mens 74k 91.60 kg 42.50 kg 48.45 kg 105.20 kg
Matheo Bentseng Mens 66k, Youth 14-15 49.25 kg 22.50 kg 27.15 kg 51.60 kg
Mathew Wayling Mens 120k+ 81.10 kg 33.50 kg 41.50 kg 81.10 kg
Mathias Faerevaag Mens 105k 98.25 kg 36.65 kg 50.75 kg 88.05 kg
Mathias Kolb Mens 93k 54.40 kg 26.60 kg 33.10 kg 44.20 kg
Matt Cannon Mens 74k 63.93 kg 34.22 kg 37.69 kg 59.19 kg
Matt Ross Mens 105k 70.58 kg 23.70 kg 27.58 kg 60.24 kg
Matthew Arbogast Mens 120k+ 70.48 kg 27.60 kg 37.70 kg -
Matthew Fleming Mens 105k 74.93 kg 25.72 kg 37.29 kg 63.09 kg
Matthew Shaw Mens 74k 60.25 kg 30.15 kg 36.90 kg 67.55 kg
Max Zschau Mens 120k+ 72.50 kg 32.50 kg 33.75 kg 67.50 kg
Max-Linus Bönnighausen Mens 120k 62.50 kg 28.00 kg 31.50 kg 57.50 kg
Maxi Kaltenegger Mens 105k 69.20 kg 26.60 kg 34.60 kg 54.20 kg
Megan Galvin Womens 100k+ 51.10 kg 24.75 kg 36.50 kg 62.35 kg
Megan Hagedorn Womens 72k 37.32 kg 22.63 kg 22.70 kg 45.31 kg
Mehmet Minas Mens 120k+ 78.50 kg 25.80 kg 38.90 kg 51.00 kg
Melnik Roman Mens 74k 85.03 kg 35.04 kg 45.20 kg 95.88 kg
Menno Klunder Mens 66k 48.50 kg 25.80 kg 30.07 kg 41.00 kg
Mia Brown Womens 52k, Youth 11-13 26.90 kg 13.30 kg 17.80 kg 24.90 kg
Michael Ebert Mens 120k+ 70.00 kg 28.00 kg 36.00 kg 54.25 kg
Michael Owen Mens 105k 71.92 kg 30.73 kg 38.71 kg 68.43 kg
Michael Rogowski Mens 74k 79.15 kg 36.67 kg 42.16 kg 91.68 kg
Michelle Collins Womens 84k 51.00 kg 20.80 kg 27.65 kg 53.50 kg
Mike Corlett Mens 120k, Masters 70-79 78.28 kg 27.60 kg 37.70 kg 70.30 kg
Mike Saffell Mens 120k+ 86.80 kg 36.40 kg 43.20 kg 95.90 kg
Mike Schiml Mens 120k 105.65 kg 37.85 kg 47.40 kg 91.95 kg
Milo Richardson Mens 120k+ 65.90 kg 33.30 kg 38.70 kg 60.90 kg
Nate Powell Mens 120k+ 102.06 kg 38.56 kg 45.81 kg 86.18 kg
Nathaniel Bruntt Mens 93k 74.66 kg 34.51 kg 44.45 kg 84.35 kg
Nedas Leimonas Mens 93k 89.15 kg 35.00 kg 51.05 kg 80.75 kg
Neringa Lukoševičiūtė Womens 57k 37.45 kg 21.40 kg 22.90 kg 52.45 kg
Nick Martens Mens 120k+ 92.50 kg 38.00 kg 40.00 kg 75.00 kg
Nikola Andric Mens 93k 97.50 kg 30.00 kg 42.50 kg 70.00 kg
Oliver Dilley Mens 120k 98.60 kg 45.50 kg 58.80 kg 95.55 kg
Omar Bajandooh Mens 120k 70.05 kg 34.00 kg 40.00 kg 60.45 kg
Oscar Hodgson Mens 59k, Youth 10 and Under 8.90 kg 4.80 kg 5.30 kg 10.30 kg
Oskar Ritschel Mens 59k, Youth 10 and Under 16.90 kg 10.30 kg 11.80 kg 18.90 kg
Owen Abrahams Mens 120k+, Youth 16-17 75.00 kg 30.00 kg 30.00 kg 50.00 kg
Owen Butler Mens 83k 66.45 kg 20.70 kg 27.90 kg 54.66 kg
Pablo Landerretche Mens 83k 70.95 kg 22.80 kg 36.30 kg 69.90 kg
Pamela MacDonald-Wolk Womens 100k, Masters 60-69 34.10 kg 20.10 kg 20.60 kg 35.10 kg
Panchenko Michail Mens 93k 95.86 kg 41.03 kg 50.18 kg 94.54 kg
Pancho Urtubia Mens 105k 84.61 kg 33.88 kg 39.88 kg 80.06 kg
Patrick Landriault Mens 74k 67.10 kg 28.60 kg 37.10 kg 65.10 kg
Paul Bloom Mens 59k 55.10 kg 25.60 kg 28.65 kg 52.05 kg
Paul Mocarski Mens 93k, Masters 50-59 65.00 kg 30.00 kg 35.00 kg 65.00 kg
Paul Smith Mens 83k 52.00 kg 25.80 kg 31.35 kg 48.45 kg
Payten Thomson Womens 52k, Youth 11-13 27.50 kg 14.40 kg 15.95 kg 28.25 kg
Petri Rantalainen Mens 93k 83.05 kg 41.40 kg 42.55 kg 84.00 kg
Philipp Schinacher Mens 93k 60.00 kg 26.00 kg 32.00 kg -
Povilas Mačiulis Mens 74k 49.95 kg 23.95 kg 29.95 kg 54.90 kg
Preuss Raffael Mens 105k 56.00 kg 24.00 kg 32.00 kg 47.00 kg
Rachel Hartviksen Womens 52k 31.10 kg 18.10 kg 19.10 kg -
Rachel McWilliams Womens 100k 57.00 kg 26.25 kg 30.55 kg 63.50 kg
Rafael Zuñiga Mens 66k 52.11 kg 20.63 kg 27.38 kg 54.56 kg
Raimundo Olivares Mens 105k 59.61 kg 24.38 kg 31.13 kg 54.56 kg
Rambo Adzovic Mens 120k+ 98.00 kg 44.00 kg 48.00 kg 99.00 kg
Richard Gensch Mens 120k 86.25 kg 32.50 kg 32.00 kg 54.25 kg
Riku Karu Mens 120k, Masters 50-59 93.50 kg 38.55 kg 50.35 kg 83.40 kg
Ripchanskaya Ekaterina Womens 72k 51.25 kg 25.01 kg 26.09 kg 52.97 kg
Ripchanskiy Maksim Mens 83k 80.56 kg 29.98 kg 37.63 kg 85.80 kg
Rob McMurren Mens 105k, Masters 50-59 99.78 kg 37.05 kg 47.57 kg 86.58 kg
Robert Alexander Mens 120k+ 90.72 kg 30.21 kg 45.50 kg 67.81 kg
Roman Yanushev Mens 93k - - 49.00 kg -
Ross Boyle Mens 120k+ 123.70 kg 47.10 kg 64.00 kg 116.20 kg
