Contest History All contests featuring this event
| Contest | Year | Date | Location | Athletes |
|---|---|---|---|---|
| Norwegian Grip Championship 2026 | 2026 | February 21, 2026 | Oslo | 34 |
| Iron Claw 2 | 2026 | January 24, 2026 | Winnipeg, Mani | 31 |
| Sydney Record Breakers | 2026 | January 17, 2026 | Sydney, Australia | 2 |
| 2025 West Coast Regional Championships | 2025 | November 22, 2025 | Thousand Oaks, CA | 9 |
| Northeast Regionals 2025 | 2025 | November 22, 2025 | Windsor, Verm | 18 |
| EOGC7 - Midwest Regionals | 2025 | August 23, 2025 | Bethesda, OH, USA | 9 |
| Capital Challenge of Grip Strength | 2025 | August 23, 2025 | Canberra, ACT, Australia | 5 |
| Dubs Grip Classic II Rocky Mountain Regional | 2025 | July 19, 2025 | Colorado Springs, CO, USA | 22 |
| Grasp for Gold | 2025 | June 14, 2025 | Gatineau, QC, Canada | 11 |
| Iron Claw | 2024 | November 9, 2024 | Winnipeg, MB, Canada | 30 |
| Wyoming Summer Strength Record Breakers | 2024 | July 27, 2024 | WY, USA | 1 |
| Oregon Strongest Hands 2024 | 2024 | March 2, 2024 | Gresham, OR, USA | 3 |
| Peake Street Grip Comp 2 | 2024 | January 27, 2024 | Vinton, VA, USA | 4 |
| Skillet Hands 3 | 2023 | September 23, 2023 | Bowling Green, KY, Canada | 22 |
| Melipilla Grip Contest Spring 2022 | 2022 | September 24, 2022 | Melipilla, Chile | 3 |
| Skillet Hands Grip Challenge | 2022 | September 24, 2022 | Bowling Green, KY, USA | 22 |
| World Wide Grip Battle: No Excuses | 2022 | February 5, 2022 | All over the world | 95 |
| Colorado King Kong Record Breaker | 2021 | October 30, 2021 | Carbondale, CO, USA | 5 |
| Gripmas in July | 2021 | July 31, 2021 | USA | 12 |
| Alex Grip Cup | 2021 | January 23, 2021 | St. Petersburg, Russia | 4 |
| Oregon Strongest Hands 2020 | 2020 | May 16, 2020 | Gresham, OR, USA | 4 |
| Mettle Mash - Saskatchewan Strongest Hands | 2020 | February 8, 2020 | Regina, SK, Canada | 18 |
| Mid-Summer Grip Classic | 2019 | July 20, 2019 | Ottawa, ON, Canada | 8 |
| Oregon Strongest Hands 2019 | 2019 | May 25, 2019 | Gresham, OR, USA | 4 |
| Canadian National Grip Sport Championships | 2019 | February 23, 2019 | Ottawa, ON, Canada | 19 |
| Columbia River Grip Challenge | 2018 | June 16, 2018 | Kennewick, WA, USA | 8 |
| Beginners Grip Sport Contest | 2017 | July 23, 2017 | Sumy, Ukraine | 9 |
| Southern Squeeze 2017 | 2017 | January 14, 2017 | Nashville, TN, USA | 24 |
Participation Timeline Yearly statistics
| Year | Contests | Athletes | Best Result | Average Result |
|---|---|---|---|---|
| 2026 | 3 | 67 | 100.00 kg | 67.58 kg |
| 2025 | 6 | 74 | 115.90 kg | 69.85 kg |
| 2024 | 4 | 38 | 102.69 kg | 64.08 kg |
| 2023 | 1 | 22 | 108.86 kg | 75.53 kg |
| 2022 | 3 | 114 | 111.13 kg | 74.86 kg |
| 2021 | 3 | 21 | 97.15 kg | 69.79 kg |
| 2020 | 2 | 22 | 95.80 kg | 71.65 kg |
| 2019 | 3 | 27 | 98.38 kg | 73.06 kg |
| 2018 | 1 | 8 | 79.38 kg | 55.72 kg |
| 2017 | 2 | 33 | 100.00 kg | 66.70 kg |
Country Statistics Performance by country
| Country | Athletes | Best Result | Average Result |
|---|---|---|---|
| USA | 178 | 115.90 kg | 73.47 kg |
| Finland | 15 | 110.00 kg | 67.90 kg |
| Australia | 13 | 107.95 kg | 61.39 kg |
| Canada | 110 | 106.70 kg | 67.60 kg |
| Norway | 38 | 100.00 kg | 73.79 kg |
| Chile | 4 | 80.80 kg | 63.29 kg |
| Russia | 4 | 71.30 kg | 60.48 kg |
| Ukraine | 9 | 70.30 kg | 51.92 kg |