Gold Bar (GripTopz) 13"
Top Lifts
1st Place
41.75 kg
Mens 120k+, Masters 50-59 | Finland
Contest History All contests featuring this event
| Contest | Year | Date | Location | Athletes |
|---|---|---|---|---|
| Fist Flex Grip Challenge | 2026 | March 28, 2026 | Gatineau, QC | 20 |
| Capital City Grip Challenge | 2025 | March 22, 2025 | Gatineau, QC, Canada | 15 |
| Conans Day | 2024 | November 23, 2024 | New Castle, CO, USA | 2 |
| Spring Clench 2023 | 2023 | April 15, 2023 | Calgary, AB, Canada | 21 |
| Rocky Mountain Grip Sport Spring 2022 | 2022 | April 2, 2022 | Carbondale, CO, USA | 9 |
| Garage Contest by Arto Joronen | 2021 | November 13, 2021 | Finland | 14 |
| World of Grip Record Breakers | 2021 | April 17, 2021 | Carbondale and Bethesda, USA | 5 |
| Rocky Mountain Grip Sport Spring 2021 Competition | 2021 | March 13, 2021 | Carbondale, CO, USA | 3 |
| The Pinch Grip Games | 2020 | January 18, 2020 | Ottawa, ON, Canada | 11 |
| Western Colorado Winter Grip Gathering | 2020 | January 18, 2020 | Carbondale, CO, USA | 3 |
| Gripaholics Unanimous | 2019 | July 7, 2019 | Arvada, CO, USA | 19 |
| Shut the Grip Up | 2019 | June 16, 2019 | Arvada, CO, USA | 4 |
| Cross-Canada Grip Sport Challenge | 2018 | September 8, 2018 | Ottawa - Edmonton - Waterloo, ON, Canada | 25 |
| Cross-Canada Grip Sport Challenge | 2017 | September 9, 2017 | Ottawa - Edmonton - Waterloo, ON/A, Canada | 23 |
| Spring Clench 2017 | 2017 | April 15, 2017 | Edmonton, AB, Canada | 13 |
Participation Timeline Yearly statistics
| Year | Contests | Athletes | Best Result | Average Result |
|---|---|---|---|---|
| 2026 | 1 | 20 | 35.00 kg | 24.63 kg |
| 2025 | 1 | 15 | 32.50 kg | 23.21 kg |
| 2024 | 1 | 2 | 33.70 kg | 32.95 kg |
| 2023 | 1 | 21 | 36.10 kg | 26.10 kg |
| 2022 | 1 | 9 | 38.15 kg | 26.81 kg |
| 2021 | 3 | 20 | 41.75 kg | 29.05 kg |
| 2020 | 2 | 14 | 35.99 kg | 27.00 kg |
| 2019 | 2 | 21 | 31.75 kg | 16.60 kg |
| 2018 | 1 | 25 | 35.36 kg | 23.52 kg |
| 2017 | 2 | 30 | 34.00 kg | 24.48 kg |
Country Statistics Performance by country
| Country | Athletes | Best Result | Average Result |
|---|---|---|---|
| Finland | 14 | 41.75 kg | 29.18 kg |
| USA | 36 | 38.15 kg | 23.15 kg |
| Canada | 85 | 36.10 kg | 24.37 kg |